Advantest Corporation(6857.T)

Advantest Corporation Summary

Stock Price Oct.30, 2025 ¥22,270
Market cap ¥17,061,965million
P/E ratio 58.89
P/B ratio 26.54
Dividend yield 0.22%
Dividend ¥49

Advantest Corporation
Nikkei225 Contribution・Stock Price

Date Nikkei225
Contribution
Stock Price Stock Price
Chg
Nikkei225 Nikkei225
Chg
Oct.30, 2025 39.97 ¥22270 ¥150 ¥51,325.61 ¥17.96
Oct.29, 2025 1077.46 ¥22120 ¥4000 ¥51,307.65 ¥1,088.47
Oct.28, 2025 -20.2 ¥18120 ¥-75 ¥50,219.18 ¥-293.14
Oct.27, 2025 300.34 ¥18195 ¥1115 ¥50,512.32 ¥1,212.67
Oct.24, 2025 165.66 ¥17080 ¥615 ¥49,299.65 ¥658.04
Oct.23, 2025 -171.05 ¥16465 ¥-635 ¥48,641.61 ¥-666.18
Oct.22, 2025 -80.81 ¥17100 ¥-300 ¥49,307.79 ¥-8.27
Oct.21, 2025 -29.63 ¥17400 ¥-110 ¥49,316.06 ¥130.56
Oct.20, 2025 172.39 ¥17510 ¥640 ¥49,185.50 ¥1,603.35
Oct.17, 2025 -167.01 ¥16870 ¥-620 ¥47,582.15 ¥-695.59
Oct.16, 2025 33.67 ¥17490 ¥125 ¥48,277.74 ¥605.07
Oct.15, 2025 98.32 ¥17365 ¥365 ¥47,672.67 ¥825.35
Oct.14, 2025 -224.92 ¥17000 ¥-835 ¥46,847.32 ¥-1,241.48
Oct.10, 2025 -45.79 ¥17835 ¥-170 ¥48,088.80 ¥-491.64
Oct.09, 2025 10.77 ¥18005 ¥40 ¥48,580.44 ¥845.45
Oct.08, 2025 -10.77 ¥17965 ¥-40 ¥47,734.99 ¥-215.89
Oct.07, 2025 30.98 ¥18005 ¥115 ¥47,950.88 ¥6.12
Oct.06, 2025 592.6 ¥17890 ¥2200 ¥47,944.76 ¥2,175.26
Oct.03, 2025 173.74 ¥15690 ¥645 ¥45,769.50 ¥832.77
Oct.02, 2025 99.66 ¥15045 ¥370 ¥44,936.73 ¥385.88
Oct.01, 2025 6.73 ¥14675 ¥25 ¥44,550.85 ¥-381.78
Sep.30, 2025 -133.8 ¥14650 ¥-495 ¥44,932.63 ¥-111.12
Sep.29, 2025 187.73 ¥15145 ¥695 ¥45,043.75 ¥-311.24
Sep.26, 2025 -151.27 ¥14470 ¥-560 ¥45,354.99 ¥-399.94
Sep.25, 2025 -101.29 ¥15030 ¥-375 ¥45,754.93 ¥124.62
Sep.24, 2025 -25.66 ¥15405 ¥-95 ¥45,630.31 ¥136.65
Sep.22, 2025 129.66 ¥15500 ¥480 ¥45,493.66 ¥447.85
Sep.19, 2025 132.36 ¥15020 ¥490 ¥45,045.81 ¥-257.62
Sep.18, 2025 185.03 ¥14530 ¥685 ¥45,303.43 ¥513.05
Sep.17, 2025 -76.98 ¥13845 ¥-285 ¥44,790.38 ¥-111.89

Advantest Corporation
Nikkei225 by Weight

Company Nikkei225
Weight
Nikkei225
Closing price
Sep.30, 2025 8.8128% ¥44,932.63
Aug.29, 2025 7.3824% ¥42,718.47
Jul.31, 2025 6.8073% ¥41,069.82
Jun.30, 2025 7.0028% ¥40,487.39
May.30, 2025 5.1635% ¥37,965.10
Apr.30, 2025 4.3282% ¥36,045.38
Mar.31, 2025 4.7798% ¥35,617.56
Feb.28, 2025 5.7459% ¥37,155.50
Jan.31, 2025 5.7559% ¥39,572.49
Dec.30, 2024 6.0648% ¥39,894.54

Advantest Corporation
Finance Presentation

Finance Presentation
Oct.28, 2025
Jul.29, 2025
Apr.25, 2025
Jan.29, 2025
Oct.30, 2024
Jul.31, 2024