Resonac Holdings Corporation(4004.T)
Resonac Holdings Corporation Summary
								
									Stock Price
									Oct.30, 2025
								
								¥5,938
							
							
								Market cap
								¥1,097,943million
							
							
								P/E ratio
								41.32
							
							
								P/B ratio
								1.65
							
							
								Dividend yield
								1.09%
							
							
								Dividend
								¥65
							
						Resonac Holdings Corporation
Nikkei225 Contribution・Stock Price
| Date | Nikkei225 Contribution | Stock Price | Stock Price Chg | Nikkei225 | Nikkei225 Chg | 
|---|---|---|---|---|---|
| Oct.30, 2025 | 0.22 | ¥5938 | ¥66 | ¥51,325.61 | ¥17.96 | 
| Oct.29, 2025 | -0.06 | ¥5872 | ¥-18 | ¥51,307.65 | ¥1,088.47 | 
| Oct.28, 2025 | -0.47 | ¥5890 | ¥-141 | ¥50,219.18 | ¥-293.14 | 
| Oct.27, 2025 | 0.26 | ¥6031 | ¥77 | ¥50,512.32 | ¥1,212.67 | 
| Oct.24, 2025 | 0.92 | ¥5954 | ¥272 | ¥49,299.65 | ¥658.04 | 
| Oct.23, 2025 | -0.54 | ¥5682 | ¥-160 | ¥48,641.61 | ¥-666.18 | 
| Oct.22, 2025 | -0.23 | ¥5842 | ¥-68 | ¥49,307.79 | ¥-8.27 | 
| Oct.21, 2025 | -0.08 | ¥5910 | ¥-25 | ¥49,316.06 | ¥130.56 | 
| Oct.20, 2025 | 0.47 | ¥5935 | ¥141 | ¥49,185.50 | ¥1,603.35 | 
| Oct.17, 2025 | -0.3 | ¥5794 | ¥-88 | ¥47,582.15 | ¥-695.59 | 
| Oct.16, 2025 | -0.17 | ¥5882 | ¥-50 | ¥48,277.74 | ¥605.07 | 
| Oct.15, 2025 | 0.72 | ¥5932 | ¥214 | ¥47,672.67 | ¥825.35 | 
| Oct.14, 2025 | -0.41 | ¥5718 | ¥-121 | ¥46,847.32 | ¥-1,241.48 | 
| Oct.10, 2025 | -0.77 | ¥5839 | ¥-230 | ¥48,088.80 | ¥-491.64 | 
| Oct.09, 2025 | 0.74 | ¥6069 | ¥221 | ¥48,580.44 | ¥845.45 | 
| Oct.08, 2025 | -0.26 | ¥5848 | ¥-76 | ¥47,734.99 | ¥-215.89 | 
| Oct.07, 2025 | 0.12 | ¥5924 | ¥37 | ¥47,950.88 | ¥6.12 | 
| Oct.06, 2025 | 1.21 | ¥5887 | ¥359 | ¥47,944.76 | ¥2,175.26 | 
| Oct.03, 2025 | 0.26 | ¥5528 | ¥78 | ¥45,769.50 | ¥832.77 | 
| Oct.02, 2025 | 1.2 | ¥5450 | ¥357 | ¥44,936.73 | ¥385.88 | 
| Oct.01, 2025 | 0.24 | ¥5093 | ¥72 | ¥44,550.85 | ¥-381.78 | 
| Sep.30, 2025 | -0.03 | ¥5021 | ¥-9 | ¥44,932.63 | ¥-111.12 | 
| Sep.29, 2025 | -0.1 | ¥5030 | ¥-30 | ¥45,043.75 | ¥-311.24 | 
| Sep.26, 2025 | -0.72 | ¥5060 | ¥-214 | ¥45,354.99 | ¥-399.94 | 
| Sep.25, 2025 | -0.26 | ¥5274 | ¥-77 | ¥45,754.93 | ¥124.62 | 
| Sep.24, 2025 | -0.11 | ¥5351 | ¥-34 | ¥45,630.31 | ¥136.65 | 
| Sep.22, 2025 | 0.93 | ¥5385 | ¥275 | ¥45,493.66 | ¥447.85 | 
| Sep.19, 2025 | -0.22 | ¥5110 | ¥-65 | ¥45,045.81 | ¥-257.62 | 
| Sep.18, 2025 | 1.82 | ¥5175 | ¥540 | ¥45,303.43 | ¥513.05 | 
| Sep.17, 2025 | -0.23 | ¥4635 | ¥-67 | ¥44,790.38 | ¥-111.89 | 
Resonac Holdings Corporation
Nikkei225 by Weight
| Company | Nikkei225 Weight | Nikkei225 Closing price | 
|---|---|---|
| Sep.30, 2025 | 0.0378% | ¥44,932.63 | 
| Aug.29, 2025 | 0.0307% | ¥42,718.47 | 
| Jul.31, 2025 | 0.0301% | ¥41,069.82 | 
| Jun.30, 2025 | 0.0275% | ¥40,487.39 | 
| May.30, 2025 | 0.0279% | ¥37,965.10 | 
| Apr.30, 2025 | 0.024% | ¥36,045.38 | 
| Mar.31, 2025 | 0.0274% | ¥35,617.56 | 
| Feb.28, 2025 | 0.0307% | ¥37,155.50 | 
| Jan.31, 2025 | 0.0316% | ¥39,572.49 | 
| Dec.30, 2024 | 0.0331% | ¥39,894.54 | 
Resonac Holdings Corporation
Finance Presentation
| Finance Presentation | 
|---|
| Nov.13, 2025 | 
| Aug.07, 2025 | 
| May.15, 2025 | 
| Feb.13, 2025 | 
| Nov.12, 2024 | 
| Aug.08, 2024 | 
| May.15, 2024 | 
Nikkei225 average 
Contribution ranking
| Company | Contribution | 
|---|---|
| Top Contributors | |
| Lasertec Corporation | 66.62 | 
| Tokyo Electron Limited | 49.97 | 
| Advantest Corporation | 39.97 | 
| Fujikura Ltd. | 23.15 | 
| NEC Corporation | 11.18 | 
| Kyocera Corporation | 10.53 | 
| Sumitomo Electric Industries, Ltd. | 10.16 | 
| Toyota Tsusho Corporation | 8.79 | 
| KDDI Corporation | 6.93 | 
| Toyota Motor Corporation | 6.5 | 
| SCREEN Holdings Co., Ltd. | 6.4 | 
| Fanuc Corporation | 6.33 | 
| HOYA Corporation | 6.16 | 
| Otsuka Holdings Co., Ltd. | 5.86 | 
| Fujitsu Limited | 5.36 | 
| Lowest Contribution | |
| SoftBank Group Corp. | -202.86 | 
| Fast Retailing Co., Ltd. | -77.55 | 
| Disco Corporation | -30.85 | 
| Sony Group Corporation | -13.82 | 
| Nitto Denko Corporation | -10.99 | 
| Komatsu Ltd. | -10.49 | 
| Keyence Corporation | -6.8 | 
| TDK Corporation | -6.6 | 
| Central Japan Railway Company | -5.68 | 
| Shin-Etsu Chemical Co., Ltd. | -5 | 
| Nitori Holdings Co., Ltd. | -2.79 | 
| Renesas Electronics Corporation | -2.55 | 
| Japan Airlines Co., Ltd. | -2.37 | 
| Daiichi Sankyo Company, Limited | -2.3 | 
| Olympus Corporation | -2.07 | 
Aggregation date:Oct.30, 2025
			Nikkei225 by Weight
| Company | Weight | 
|---|---|
| Advantest Corporation | 8.8128% | 
| SoftBank Group Corp. | 8.4301% | 
| Fast Retailing Co., Ltd. | 8.1282% | 
| Tokyo Electron Limited | 5.9464% | 
| TDK Corporation | 2.4233% | 
| KDDI Corporation | 2.13% | 
| Shin-Etsu Chemical Co., Ltd. | 1.8246% | 
| Recruit Holdings Co., Ltd. | 1.7963% | 
| Konami Group Corporation | 1.6054% | 
| Fanuc Corporation | 1.6024% | 
Aggregation date:Sep.30, 2025