Sumitomo Electric Industries, Ltd.(5802.T)

Sumitomo Electric Industries, Ltd. Summary

Stock Price Jul.04, 2025 ¥3,110
Market cap ¥2,469,155million
P/E ratio 12.44
P/B ratio 1.05
Dividend yield 3.21%
Dividend ¥100

Sumitomo Electric Industries, Ltd.
Nikkei225 Contribution・Stock Price

Date Nikkei225
Contribution
Stock Price Stock Price
Chg
Nikkei225 Nikkei225
Chg
Jul.04, 2025 0.41 ¥3110 ¥12 ¥39,810.88 ¥24.98
Jul.03, 2025 1.36 ¥3098 ¥41 ¥39,785.90 ¥23.42
Jul.02, 2025 -2.13 ¥3057 ¥-64 ¥39,762.48 ¥-223.85
Jul.01, 2025 0.86 ¥3121 ¥26 ¥39,986.33 ¥-501.06
Jun.30, 2025 -0.6 ¥3095 ¥-18 ¥40,487.39 ¥336.60
Jun.27, 2025 2.83 ¥3113 ¥85 ¥40,150.79 ¥566.21
Jun.26, 2025 3.38 ¥3028 ¥101.5 ¥39,584.58 ¥642.51
Jun.25, 2025 0.78 ¥2927 ¥23.5 ¥38,942.07 ¥151.51
Jun.24, 2025 2.83 ¥2903 ¥85 ¥38,790.56 ¥436.47
Jun.23, 2025 -1.46 ¥2818 ¥-44 ¥38,354.09 ¥-49.14
Jun.20, 2025 -1.58 ¥2862 ¥-47.5 ¥38,403.23 ¥-85.11
Jun.19, 2025 -0.6 ¥2910 ¥-18 ¥38,488.34 ¥-396.81
Jun.18, 2025 0.27 ¥2928 ¥8 ¥38,885.15 ¥348.41
Jun.17, 2025 1.78 ¥2920 ¥53.5 ¥38,536.74 ¥225.41
Jun.16, 2025 2.03 ¥2866 ¥61 ¥38,311.33 ¥477.08
Jun.13, 2025 -2.38 ¥2805 ¥-71.5 ¥37,834.25 ¥-338.84
Jun.12, 2025 -1.43 ¥2877 ¥-43 ¥38,173.09 ¥-248.10
Jun.11, 2025 -2.56 ¥2920 ¥-77 ¥38,421.19 ¥209.68
Jun.10, 2025 -0.68 ¥2997 ¥-20.5 ¥38,211.51 ¥122.94
Jun.09, 2025 1.48 ¥3017 ¥44.5 ¥38,088.57 ¥346.96
Jun.06, 2025 0.62 ¥2973 ¥18.5 ¥37,741.61 ¥187.12
Jun.05, 2025 -1.33 ¥2954 ¥-40 ¥37,554.49 ¥-192.96
Jun.04, 2025 0.81 ¥2994 ¥24.5 ¥37,747.45 ¥300.64
Jun.03, 2025 -1.48 ¥2970 ¥-44.5 ¥37,446.81 ¥-23.86
Jun.02, 2025 -0.73 ¥3014 ¥-22 ¥37,470.67 ¥-494.43
May.30, 2025 -0.4 ¥3036 ¥-12 ¥37,965.10 ¥-467.88
May.29, 2025 5.27 ¥3048 ¥158.5 ¥38,432.98 ¥710.58
May.28, 2025 0.93 ¥2890 ¥28 ¥37,722.40 ¥-1.71
May.27, 2025 1.15 ¥2862 ¥34.5 ¥37,724.11 ¥192.58
May.26, 2025 0.13 ¥2827 ¥4 ¥37,531.53 ¥371.06

Sumitomo Electric Industries, Ltd.
Nikkei225 by Weight

Company Nikkei225
Weight
Nikkei225
Closing price
Jun.30, 2025 0.2543% ¥40,487.39
May.30, 2025 0.266% ¥37,965.10
Apr.30, 2025 0.2112% ¥36,045.38
Mar.31, 2025 0.2277% ¥35,617.56
Feb.28, 2025 0.2317% ¥37,155.50
Jan.31, 2025 0.242% ¥39,572.49
Dec.30, 2024 0.2352% ¥39,894.54
Nov.29, 2024 0.2484% ¥38,208.03
Oct.31, 2024 0.2005% ¥39,081.25
Sep.30, 2024 0.1979% ¥37,919.55

Sumitomo Electric Industries, Ltd.
Finance Presentation

Finance Presentation
May.13, 2025
Feb.04, 2025
Nov.01, 2024
Aug.01, 2024