Sumitomo Electric Industries, Ltd.(5802.T)

Sumitomo Electric Industries, Ltd. Summary

Stock Price Aug.04, 2026 ¥2,162
Market cap ¥6,864,410million
P/E ratio 20.74
P/B ratio 2.45
Dividend yield 1.8%
Dividend ¥39

Sumitomo Electric Industries, Ltd.
Nikkei225 Contribution・Stock Price

Date Nikkei225
Contribution
Stock Price Stock Price
Chg
Nikkei225 Nikkei225
Chg
Aug.04, 2026 13.27 ¥2162 ¥99 ¥63,957.53 ¥202.63
Aug.03, 2026 -16.29 ¥2063 ¥-121.5 ¥63,754.90 ¥-607.12
Jul.31, 2026 9.99 ¥2184 ¥74.5 ¥64,362.02 ¥2,494.59
Jul.30, 2026 5.03 ¥2110 ¥37.5 ¥61,867.43 ¥433.24
Jul.29, 2026 -15.49 ¥2072 ¥-115.5 ¥61,434.19 ¥-930.73
Jul.28, 2026 -22.46 ¥2188 ¥-167.5 ¥62,364.92 ¥-2,566.27
Jul.27, 2026 -15.29 ¥2355 ¥-114 ¥64,931.19 ¥320.04
Jul.24, 2026 -5.77 ¥2469 ¥-43 ¥64,611.15 ¥-1,811.45
Jul.23, 2026 8.18 ¥2512 ¥61 ¥66,422.60 ¥307.00
Jul.22, 2026 15.35 ¥2451 ¥114.5 ¥66,115.60 ¥-116.59
Jul.21, 2026 11.73 ¥2337 ¥87.5 ¥66,232.19 ¥2,091.07
Jul.17, 2026 -19.91 ¥2249 ¥-148.5 ¥64,141.12 ¥-2,694.42
Jul.16, 2026 -18.03 ¥2398 ¥-134.5 ¥66,835.54 ¥-1,915.97
Jul.15, 2026 9.86 ¥2532 ¥73.5 ¥68,751.51 ¥1,008.01
Jul.14, 2026 -3.69 ¥2459 ¥-27.5 ¥67,743.50 ¥500.77
Jul.13, 2026 -12.87 ¥2486 ¥-96 ¥67,242.73 ¥-1,315.00
Jul.10, 2026 24.27 ¥2582 ¥181 ¥68,557.73 ¥813.88
Jul.09, 2026 5.3 ¥2401 ¥39.5 ¥67,743.85 ¥924.80
Jul.08, 2026 -10.93 ¥2362 ¥-81.5 ¥66,819.05 ¥-1,437.91
Jul.07, 2026 -20.05 ¥2443 ¥-149.5 ¥68,256.96 ¥-1,480.73
Jul.06, 2026 -9.59 ¥2593 ¥-71.5 ¥69,737.69 ¥-6.38
Jul.03, 2026 -3.29 ¥2664 ¥-24.5 ¥69,744.07 ¥1,010.92
Jul.02, 2026 -19.51 ¥2689 ¥-145.5 ¥68,733.15 ¥-1,741.81
Jul.01, 2026 -12.47 ¥2834 ¥-93 ¥70,474.96 ¥412.64
Jun.30, 2026 4.36 ¥2927 ¥32.5 ¥70,062.32 ¥594.21
Jun.29, 2026 -3 ¥2895 ¥-89.5 ¥69,468.11 ¥107.23
Jun.26, 2026 -10.22 ¥11935 ¥-305 ¥69,360.88 ¥-3,005.46
Jun.25, 2026 0.5 ¥12240 ¥15 ¥72,366.34 ¥3,191.37
Jun.24, 2026 -12.4 ¥12225 ¥-370 ¥69,174.97 ¥-613.41
Jun.23, 2026 -30.34 ¥12595 ¥-905 ¥69,788.38 ¥-2,565.58

Sumitomo Electric Industries, Ltd.
Nikkei225 by Weight

Company Nikkei225
Weight
Nikkei225
Closing price
Jul.31, 2026 0.455% ¥64,362.02
Jun.30, 2026 0.5602% ¥70,062.32
May.29, 2026 0.636% ¥66,329.50
Apr.30, 2026 0.5762% ¥59,284.92
Mar.31, 2026 0.5485% ¥51,063.72
Feb.27, 2026 0.5893% ¥58,850.27
Jan.30, 2026 0.4215% ¥53,322.85
Dec.30, 2025 0.42% ¥50,339.48
Nov.28, 2025 0.4085% ¥50,253.91
Oct.31, 2025 0.363% ¥52,411.34

Sumitomo Electric Industries, Ltd.
Finance Presentation

Finance Presentation
Jul.31, 2026
May.12, 2026
Feb.03, 2026
Oct.31, 2025
Jul.31, 2025
May.13, 2025
Feb.04, 2025
Nov.01, 2024
Aug.01, 2024