NGK Insulators, Ltd.(5333.T)
NGK Insulators, Ltd. Summary
								
									Stock Price
									Oct.30, 2025
								
								¥2,588
							
							
								Market cap
								¥771,112million
							
							
								P/E ratio
								11.9
							
							
								P/B ratio
								1.05
							
							
								Dividend yield
								2.55%
							
							
								Dividend
								¥66
							
						NGK Insulators, Ltd.
Nikkei225 Contribution・Stock Price
| Date | Nikkei225 Contribution | Stock Price | Stock Price Chg | Nikkei225 | Nikkei225 Chg | 
|---|---|---|---|---|---|
| Oct.30, 2025 | 1.15 | ¥2588 | ¥34.5 | ¥51,325.61 | ¥17.96 | 
| Oct.29, 2025 | -0.79 | ¥2554 | ¥-23.5 | ¥51,307.65 | ¥1,088.47 | 
| Oct.28, 2025 | -1.82 | ¥2577 | ¥-54 | ¥50,219.18 | ¥-293.14 | 
| Oct.27, 2025 | 1.52 | ¥2631 | ¥45 | ¥50,512.32 | ¥1,212.67 | 
| Oct.24, 2025 | 1.21 | ¥2586 | ¥36 | ¥49,299.65 | ¥658.04 | 
| Oct.23, 2025 | 0.1 | ¥2550 | ¥3 | ¥48,641.61 | ¥-666.18 | 
| Oct.22, 2025 | 0.98 | ¥2547 | ¥29 | ¥49,307.79 | ¥-8.27 | 
| Oct.21, 2025 | 0.45 | ¥2518 | ¥13.5 | ¥49,316.06 | ¥130.56 | 
| Oct.20, 2025 | 1.55 | ¥2505 | ¥46 | ¥49,185.50 | ¥1,603.35 | 
| Oct.17, 2025 | -1.26 | ¥2459 | ¥-37.5 | ¥47,582.15 | ¥-695.59 | 
| Oct.16, 2025 | -0.22 | ¥2496 | ¥-6.5 | ¥48,277.74 | ¥605.07 | 
| Oct.15, 2025 | 2.44 | ¥2503 | ¥72.5 | ¥47,672.67 | ¥825.35 | 
| Oct.14, 2025 | -2.85 | ¥2430 | ¥-84.5 | ¥46,847.32 | ¥-1,241.48 | 
| Oct.10, 2025 | -2.49 | ¥2515 | ¥-74 | ¥48,088.80 | ¥-491.64 | 
| Oct.09, 2025 | 1.55 | ¥2589 | ¥46 | ¥48,580.44 | ¥845.45 | 
| Oct.08, 2025 | -0.77 | ¥2543 | ¥-23 | ¥47,734.99 | ¥-215.89 | 
| Oct.07, 2025 | 0.99 | ¥2566 | ¥29.5 | ¥47,950.88 | ¥6.12 | 
| Oct.06, 2025 | 1.31 | ¥2536 | ¥39 | ¥47,944.76 | ¥2,175.26 | 
| Oct.03, 2025 | 1.2 | ¥2497 | ¥35.5 | ¥45,769.50 | ¥832.77 | 
| Oct.02, 2025 | 0.42 | ¥2462 | ¥12.5 | ¥44,936.73 | ¥385.88 | 
| Oct.01, 2025 | -1.03 | ¥2449 | ¥-30.5 | ¥44,550.85 | ¥-381.78 | 
| Sep.30, 2025 | 0.73 | ¥2480 | ¥21.5 | ¥44,932.63 | ¥-111.12 | 
| Sep.29, 2025 | -0.68 | ¥2458 | ¥-20 | ¥45,043.75 | ¥-311.24 | 
| Sep.26, 2025 | -0.14 | ¥2511 | ¥-4 | ¥45,354.99 | ¥-399.94 | 
| Sep.25, 2025 | 2.3 | ¥2515 | ¥68 | ¥45,754.93 | ¥124.62 | 
| Sep.24, 2025 | -1.65 | ¥2447 | ¥-49 | ¥45,630.31 | ¥136.65 | 
| Sep.22, 2025 | 1.57 | ¥2496 | ¥46.5 | ¥45,493.66 | ¥447.85 | 
| Sep.19, 2025 | -0.3 | ¥2450 | ¥-9 | ¥45,045.81 | ¥-257.62 | 
| Sep.18, 2025 | -0.76 | ¥2459 | ¥-22.5 | ¥45,303.43 | ¥513.05 | 
| Sep.17, 2025 | 0.42 | ¥2481 | ¥12.5 | ¥44,790.38 | ¥-111.89 | 
NGK Insulators, Ltd.
Nikkei225 by Weight
| Company | Nikkei225 Weight | Nikkei225 Closing price | 
|---|---|---|
| Sep.30, 2025 | 0.1864% | ¥44,932.63 | 
| Aug.29, 2025 | 0.1854% | ¥42,718.47 | 
| Jul.31, 2025 | 0.1576% | ¥41,069.82 | 
| Jun.30, 2025 | 0.1489% | ¥40,487.39 | 
| May.30, 2025 | 0.158% | ¥37,965.10 | 
| Apr.30, 2025 | 0.1625% | ¥36,045.38 | 
| Mar.31, 2025 | 0.1694% | ¥35,617.56 | 
| Feb.28, 2025 | 0.1653% | ¥37,155.50 | 
| Jan.31, 2025 | 0.1662% | ¥39,572.49 | 
| Dec.30, 2024 | 0.1659% | ¥39,894.54 | 
NGK Insulators, Ltd.
Finance Presentation
| Finance Presentation | 
|---|
| Oct.31, 2025 | 
| Jul.31, 2025 | 
| Apr.28, 2025 | 
| Jan.31, 2025 | 
| Oct.31, 2024 | 
| Jul.29, 2024 | 
Nikkei225 average 
Contribution ranking
| Company | Contribution | 
|---|---|
| Top Contributors | |
| Lasertec Corporation | 66.62 | 
| Tokyo Electron Limited | 49.97 | 
| Advantest Corporation | 39.97 | 
| Fujikura Ltd. | 23.15 | 
| NEC Corporation | 11.18 | 
| Kyocera Corporation | 10.53 | 
| Sumitomo Electric Industries, Ltd. | 10.16 | 
| Toyota Tsusho Corporation | 8.79 | 
| KDDI Corporation | 6.93 | 
| Toyota Motor Corporation | 6.5 | 
| SCREEN Holdings Co., Ltd. | 6.4 | 
| Fanuc Corporation | 6.33 | 
| HOYA Corporation | 6.16 | 
| Otsuka Holdings Co., Ltd. | 5.86 | 
| Fujitsu Limited | 5.36 | 
| Lowest Contribution | |
| SoftBank Group Corp. | -202.86 | 
| Fast Retailing Co., Ltd. | -77.55 | 
| Disco Corporation | -30.85 | 
| Sony Group Corporation | -13.82 | 
| Nitto Denko Corporation | -10.99 | 
| Komatsu Ltd. | -10.49 | 
| Keyence Corporation | -6.8 | 
| TDK Corporation | -6.6 | 
| Central Japan Railway Company | -5.68 | 
| Shin-Etsu Chemical Co., Ltd. | -5 | 
| Nitori Holdings Co., Ltd. | -2.79 | 
| Renesas Electronics Corporation | -2.55 | 
| Japan Airlines Co., Ltd. | -2.37 | 
| Daiichi Sankyo Company, Limited | -2.3 | 
| Olympus Corporation | -2.07 | 
Aggregation date:Oct.30, 2025
			Nikkei225 by Weight
| Company | Weight | 
|---|---|
| Advantest Corporation | 8.8128% | 
| SoftBank Group Corp. | 8.4301% | 
| Fast Retailing Co., Ltd. | 8.1282% | 
| Tokyo Electron Limited | 5.9464% | 
| TDK Corporation | 2.4233% | 
| KDDI Corporation | 2.13% | 
| Shin-Etsu Chemical Co., Ltd. | 1.8246% | 
| Recruit Holdings Co., Ltd. | 1.7963% | 
| Konami Group Corporation | 1.6054% | 
| Fanuc Corporation | 1.6024% | 
Aggregation date:Sep.30, 2025