UBE Corporation(4208.T)

UBE Corporation Summary

Stock Price Oct.30, 2025 ¥2,283
Market cap ¥242,454million
P/E ratio 8.69
P/B ratio 0.56
Dividend yield 4.81%
Dividend ¥110

UBE Corporation
Nikkei225 Contribution・Stock Price

Date Nikkei225
Contribution
Stock Price Stock Price
Chg
Nikkei225 Nikkei225
Chg
Oct.30, 2025 0.09 ¥2283 ¥27 ¥51,325.61 ¥17.96
Oct.29, 2025 -0.06 ¥2256 ¥-17 ¥51,307.65 ¥1,088.47
Oct.28, 2025 -0.29 ¥2273 ¥-87 ¥50,219.18 ¥-293.14
Oct.27, 2025 0.07 ¥2360 ¥19.5 ¥50,512.32 ¥1,212.67
Oct.24, 2025 0.1 ¥2341 ¥30 ¥49,299.65 ¥658.04
Oct.23, 2025 0.07 ¥2311 ¥20 ¥48,641.61 ¥-666.18
Oct.22, 2025 0.08 ¥2291 ¥23.5 ¥49,307.79 ¥-8.27
Oct.21, 2025 -0.02 ¥2267 ¥-7 ¥49,316.06 ¥130.56
Oct.20, 2025 0.06 ¥2274 ¥17 ¥49,185.50 ¥1,603.35
Oct.17, 2025 -0.01 ¥2257 ¥-4 ¥47,582.15 ¥-695.59
Oct.16, 2025 0.07 ¥2261 ¥20.5 ¥48,277.74 ¥605.07
Oct.15, 2025 0.14 ¥2241 ¥40.5 ¥47,672.67 ¥825.35
Oct.14, 2025 -0.09 ¥2200 ¥-26 ¥46,847.32 ¥-1,241.48
Oct.10, 2025 -0.24 ¥2226 ¥-70.5 ¥48,088.80 ¥-491.64
Oct.09, 2025 0.06 ¥2297 ¥19 ¥48,580.44 ¥845.45
Oct.08, 2025 -0.02 ¥2278 ¥-4.5 ¥47,734.99 ¥-215.89
Oct.07, 2025 0.06 ¥2282 ¥19 ¥47,950.88 ¥6.12
Oct.06, 2025 0.06 ¥2263 ¥16.5 ¥47,944.76 ¥2,175.26
Oct.03, 2025 0.06 ¥2247 ¥17 ¥45,769.50 ¥832.77
Oct.02, 2025 -0.04 ¥2230 ¥-13 ¥44,936.73 ¥385.88
Oct.01, 2025 -0.14 ¥2243 ¥-41.5 ¥44,550.85 ¥-381.78
Sep.30, 2025 -0.08 ¥2284 ¥-25 ¥44,932.63 ¥-111.12
Sep.29, 2025 -0.09 ¥2309 ¥-26.5 ¥45,043.75 ¥-311.24
Sep.26, 2025 -0.02 ¥2391 ¥-6 ¥45,354.99 ¥-399.94
Sep.25, 2025 0.09 ¥2397 ¥26.5 ¥45,754.93 ¥124.62
Sep.24, 2025 -0.09 ¥2370 ¥-26 ¥45,630.31 ¥136.65
Sep.22, 2025 0.11 ¥2396 ¥34 ¥45,493.66 ¥447.85
Sep.19, 2025 -0.09 ¥2362 ¥-27.5 ¥45,045.81 ¥-257.62
Sep.18, 2025 0.01 ¥2390 ¥1.5 ¥45,303.43 ¥513.05
Sep.17, 2025 -0.06 ¥2388 ¥-17 ¥44,790.38 ¥-111.89

UBE Corporation
Nikkei225 by Weight

Company Nikkei225
Weight
Nikkei225
Closing price
Sep.30, 2025 0.0172% ¥44,932.63
Aug.29, 2025 0.0185% ¥42,718.47
Jul.31, 2025 0.0191% ¥41,069.82
Jun.30, 2025 0.0186% ¥40,487.39
May.30, 2025 0.0198% ¥37,965.10
Apr.30, 2025 0.0193% ¥36,045.38
Mar.31, 2025 0.0201% ¥35,617.56
Feb.28, 2025 0.0197% ¥37,155.50
Jan.31, 2025 0.019% ¥39,572.49
Dec.30, 2024 0.0199% ¥39,894.54

UBE Corporation
Finance Presentation

Finance Presentation
Nov.07, 2025
Aug.05, 2025
May.12, 2025
Feb.05, 2025
Nov.07, 2024
Aug.05, 2024