Chugai Pharmaceutical Co., Ltd.(4519.T)
Chugai Pharmaceutical Co., Ltd. Summary
								
									Stock Price
									Oct.30, 2025
								
								¥6,808
							
							
								Market cap
								¥11,431,024million
							
							
								P/E ratio
								27.33
							
							
								P/B ratio
								5.64
							
							
								Dividend yield
								3.67%
							
							
								Dividend
								¥250
							
						Chugai Pharmaceutical Co., Ltd.
Nikkei225 Contribution・Stock Price
| Date | Nikkei225 Contribution | Stock Price | Stock Price Chg | Nikkei225 | Nikkei225 Chg | 
|---|---|---|---|---|---|
| Oct.30, 2025 | -0.5 | ¥6808 | ¥-5 | ¥51,325.61 | ¥17.96 | 
| Oct.29, 2025 | -8.08 | ¥6813 | ¥-80 | ¥51,307.65 | ¥1,088.47 | 
| Oct.28, 2025 | 10.71 | ¥6893 | ¥106 | ¥50,219.18 | ¥-293.14 | 
| Oct.27, 2025 | -14.95 | ¥6787 | ¥-148 | ¥50,512.32 | ¥1,212.67 | 
| Oct.24, 2025 | -22.12 | ¥6935 | ¥-219 | ¥49,299.65 | ¥658.04 | 
| Oct.23, 2025 | -7.47 | ¥7154 | ¥-74 | ¥48,641.61 | ¥-666.18 | 
| Oct.22, 2025 | 7.07 | ¥7228 | ¥70 | ¥49,307.79 | ¥-8.27 | 
| Oct.21, 2025 | 9.8 | ¥7158 | ¥97 | ¥49,316.06 | ¥130.56 | 
| Oct.20, 2025 | 18.18 | ¥7061 | ¥180 | ¥49,185.50 | ¥1,603.35 | 
| Oct.17, 2025 | -16.06 | ¥6881 | ¥-159 | ¥47,582.15 | ¥-695.59 | 
| Oct.16, 2025 | 1.52 | ¥7040 | ¥15 | ¥48,277.74 | ¥605.07 | 
| Oct.15, 2025 | 2.53 | ¥7025 | ¥25 | ¥47,672.67 | ¥825.35 | 
| Oct.14, 2025 | -48.38 | ¥7000 | ¥-479 | ¥46,847.32 | ¥-1,241.48 | 
| Oct.10, 2025 | 12.73 | ¥7479 | ¥126 | ¥48,088.80 | ¥-491.64 | 
| Oct.09, 2025 | 15.15 | ¥7353 | ¥150 | ¥48,580.44 | ¥845.45 | 
| Oct.08, 2025 | -1.52 | ¥7203 | ¥-15 | ¥47,734.99 | ¥-215.89 | 
| Oct.07, 2025 | -2.12 | ¥7218 | ¥-21 | ¥47,950.88 | ¥6.12 | 
| Oct.06, 2025 | 26.26 | ¥7239 | ¥260 | ¥47,944.76 | ¥2,175.26 | 
| Oct.03, 2025 | 15.35 | ¥6979 | ¥152 | ¥45,769.50 | ¥832.77 | 
| Oct.02, 2025 | 13.13 | ¥6827 | ¥130 | ¥44,936.73 | ¥385.88 | 
| Oct.01, 2025 | 25.15 | ¥6697 | ¥249 | ¥44,550.85 | ¥-381.78 | 
| Sep.30, 2025 | 13.08 | ¥6448 | ¥129 | ¥44,932.63 | ¥-111.12 | 
| Sep.29, 2025 | 3.34 | ¥6319 | ¥33 | ¥45,043.75 | ¥-311.24 | 
| Sep.26, 2025 | -31.81 | ¥6286 | ¥-314 | ¥45,354.99 | ¥-399.94 | 
| Sep.25, 2025 | -17.42 | ¥6600 | ¥-172 | ¥45,754.93 | ¥124.62 | 
| Sep.24, 2025 | 8.91 | ¥6772 | ¥88 | ¥45,630.31 | ¥136.65 | 
| Sep.22, 2025 | -14.38 | ¥6684 | ¥-142 | ¥45,493.66 | ¥447.85 | 
| Sep.19, 2025 | 5.88 | ¥6826 | ¥58 | ¥45,045.81 | ¥-257.62 | 
| Sep.18, 2025 | 4.66 | ¥6768 | ¥46 | ¥45,303.43 | ¥513.05 | 
| Sep.17, 2025 | -1.82 | ¥6722 | ¥-18 | ¥44,790.38 | ¥-111.89 | 
Chugai Pharmaceutical Co., Ltd.
Nikkei225 by Weight
| Company | Nikkei225 Weight | Nikkei225 Closing price | 
|---|---|---|
| Sep.30, 2025 | 1.4546% | ¥44,932.63 | 
| Aug.29, 2025 | 1.5434% | ¥42,718.47 | 
| Jul.31, 2025 | 1.8153% | ¥41,069.82 | 
| Jun.30, 2025 | 1.8546% | ¥40,487.39 | 
| May.30, 2025 | 1.9931% | ¥37,965.10 | 
| Apr.30, 2025 | 2.2753% | ¥36,045.38 | 
| Mar.31, 2025 | 1.883% | ¥35,617.56 | 
| Feb.28, 2025 | 1.9877% | ¥37,155.50 | 
| Jan.31, 2025 | 1.6786% | ¥39,572.49 | 
| Dec.30, 2024 | 1.7306% | ¥39,894.54 | 
Chugai Pharmaceutical Co., Ltd.
Finance Presentation
| Finance Presentation | 
|---|
| Oct.24, 2025 | 
| Jul.24, 2025 | 
| Apr.24, 2025 | 
| Jan.30, 2025 | 
| Oct.25, 2024 | 
| Jul.25, 2024 | 
Nikkei225 average 
Contribution ranking
| Company | Contribution | 
|---|---|
| Top Contributors | |
| Lasertec Corporation | 66.62 | 
| Tokyo Electron Limited | 49.97 | 
| Advantest Corporation | 39.97 | 
| Fujikura Ltd. | 23.15 | 
| NEC Corporation | 11.18 | 
| Kyocera Corporation | 10.53 | 
| Sumitomo Electric Industries, Ltd. | 10.16 | 
| Toyota Tsusho Corporation | 8.79 | 
| KDDI Corporation | 6.93 | 
| Toyota Motor Corporation | 6.5 | 
| SCREEN Holdings Co., Ltd. | 6.4 | 
| Fanuc Corporation | 6.33 | 
| HOYA Corporation | 6.16 | 
| Otsuka Holdings Co., Ltd. | 5.86 | 
| Fujitsu Limited | 5.36 | 
| Lowest Contribution | |
| SoftBank Group Corp. | -202.86 | 
| Fast Retailing Co., Ltd. | -77.55 | 
| Disco Corporation | -30.85 | 
| Sony Group Corporation | -13.82 | 
| Nitto Denko Corporation | -10.99 | 
| Komatsu Ltd. | -10.49 | 
| Keyence Corporation | -6.8 | 
| TDK Corporation | -6.6 | 
| Central Japan Railway Company | -5.68 | 
| Shin-Etsu Chemical Co., Ltd. | -5 | 
| Nitori Holdings Co., Ltd. | -2.79 | 
| Renesas Electronics Corporation | -2.55 | 
| Japan Airlines Co., Ltd. | -2.37 | 
| Daiichi Sankyo Company, Limited | -2.3 | 
| Olympus Corporation | -2.07 | 
Aggregation date:Oct.30, 2025
			Nikkei225 by Weight
| Company | Weight | 
|---|---|
| Advantest Corporation | 8.8128% | 
| SoftBank Group Corp. | 8.4301% | 
| Fast Retailing Co., Ltd. | 8.1282% | 
| Tokyo Electron Limited | 5.9464% | 
| TDK Corporation | 2.4233% | 
| KDDI Corporation | 2.13% | 
| Shin-Etsu Chemical Co., Ltd. | 1.8246% | 
| Recruit Holdings Co., Ltd. | 1.7963% | 
| Konami Group Corporation | 1.6054% | 
| Fanuc Corporation | 1.6024% | 
Aggregation date:Sep.30, 2025