YASKAWA Electric Corporation(6506.T)
YASKAWA Electric Corporation Summary
								
									Stock Price
									Oct.30, 2025
								
								¥4,201
							
							
								Market cap
								¥1,120,366million
							
							
								P/E ratio
								29.43
							
							
								P/B ratio
								2.43
							
							
								Dividend yield
								1.61%
							
							
								Dividend
								¥68
							
						YASKAWA Electric Corporation
Nikkei225 Contribution・Stock Price
| Date | Nikkei225 Contribution | Stock Price | Stock Price Chg | Nikkei225 | Nikkei225 Chg | 
|---|---|---|---|---|---|
| Oct.30, 2025 | 0.67 | ¥4201 | ¥20 | ¥51,325.61 | ¥17.96 | 
| Oct.29, 2025 | -5.83 | ¥4181 | ¥-173 | ¥51,307.65 | ¥1,088.47 | 
| Oct.28, 2025 | -5.22 | ¥4354 | ¥-155 | ¥50,219.18 | ¥-293.14 | 
| Oct.27, 2025 | -1.31 | ¥4509 | ¥-39 | ¥50,512.32 | ¥1,212.67 | 
| Oct.24, 2025 | 3 | ¥4548 | ¥89 | ¥49,299.65 | ¥658.04 | 
| Oct.23, 2025 | -3.43 | ¥4459 | ¥-102 | ¥48,641.61 | ¥-666.18 | 
| Oct.22, 2025 | 7.04 | ¥4561 | ¥209 | ¥49,307.79 | ¥-8.27 | 
| Oct.21, 2025 | -4.11 | ¥4352 | ¥-122 | ¥49,316.06 | ¥130.56 | 
| Oct.20, 2025 | 10.13 | ¥4474 | ¥301 | ¥49,185.50 | ¥1,603.35 | 
| Oct.17, 2025 | -3.84 | ¥4173 | ¥-114 | ¥47,582.15 | ¥-695.59 | 
| Oct.16, 2025 | 0.98 | ¥4287 | ¥29 | ¥48,277.74 | ¥605.07 | 
| Oct.15, 2025 | 6.6 | ¥4258 | ¥196 | ¥47,672.67 | ¥825.35 | 
| Oct.14, 2025 | -0.77 | ¥4062 | ¥-23 | ¥46,847.32 | ¥-1,241.48 | 
| Oct.10, 2025 | 1.85 | ¥4085 | ¥55 | ¥48,088.80 | ¥-491.64 | 
| Oct.09, 2025 | 11.78 | ¥4030 | ¥350 | ¥48,580.44 | ¥845.45 | 
| Oct.08, 2025 | 1.62 | ¥3680 | ¥48 | ¥47,734.99 | ¥-215.89 | 
| Oct.07, 2025 | -5.32 | ¥3632 | ¥-158 | ¥47,950.88 | ¥6.12 | 
| Oct.06, 2025 | 20.61 | ¥3790 | ¥612 | ¥47,944.76 | ¥2,175.26 | 
| Oct.03, 2025 | 2.63 | ¥3178 | ¥78 | ¥45,769.50 | ¥832.77 | 
| Oct.02, 2025 | 1.11 | ¥3100 | ¥33 | ¥44,936.73 | ¥385.88 | 
| Oct.01, 2025 | -3.03 | ¥3067 | ¥-90 | ¥44,550.85 | ¥-381.78 | 
| Sep.30, 2025 | 2.67 | ¥3157 | ¥79 | ¥44,932.63 | ¥-111.12 | 
| Sep.29, 2025 | -1.59 | ¥3078 | ¥-47 | ¥45,043.75 | ¥-311.24 | 
| Sep.26, 2025 | -1.76 | ¥3125 | ¥-52 | ¥45,354.99 | ¥-399.94 | 
| Sep.25, 2025 | 1.82 | ¥3177 | ¥54 | ¥45,754.93 | ¥124.62 | 
| Sep.24, 2025 | -2.87 | ¥3123 | ¥-85 | ¥45,630.31 | ¥136.65 | 
| Sep.22, 2025 | 4.86 | ¥3208 | ¥144 | ¥45,493.66 | ¥447.85 | 
| Sep.19, 2025 | -1.52 | ¥3064 | ¥-45 | ¥45,045.81 | ¥-257.62 | 
| Sep.18, 2025 | 1.72 | ¥3109 | ¥51 | ¥45,303.43 | ¥513.05 | 
| Sep.17, 2025 | 0.71 | ¥3058 | ¥21 | ¥44,790.38 | ¥-111.89 | 
YASKAWA Electric Corporation
Nikkei225 by Weight
| Company | Nikkei225 Weight | Nikkei225 Closing price | 
|---|---|---|
| Sep.30, 2025 | 0.2374% | ¥44,932.63 | 
| Aug.29, 2025 | 0.2338% | ¥42,718.47 | 
| Jul.31, 2025 | 0.2616% | ¥41,069.82 | 
| Jun.30, 2025 | 0.2686% | ¥40,487.39 | 
| May.30, 2025 | 0.2989% | ¥37,965.10 | 
| Apr.30, 2025 | 0.2784% | ¥36,045.38 | 
| Mar.31, 2025 | 0.3443% | ¥35,617.56 | 
| Feb.28, 2025 | 0.3569% | ¥37,155.50 | 
| Jan.31, 2025 | 0.3772% | ¥39,572.49 | 
| Dec.30, 2024 | 0.3352% | ¥39,894.54 | 
YASKAWA Electric Corporation
Finance Presentation
| Finance Presentation | 
|---|
| Oct.03, 2025 | 
| Jul.04, 2025 | 
| Apr.04, 2025 | 
| Jan.10, 2025 | 
| Oct.04, 2024 | 
| Jul.05, 2024 | 
Nikkei225 average 
Contribution ranking
| Company | Contribution | 
|---|---|
| Top Contributors | |
| Lasertec Corporation | 66.62 | 
| Tokyo Electron Limited | 49.97 | 
| Advantest Corporation | 39.97 | 
| Fujikura Ltd. | 23.15 | 
| NEC Corporation | 11.18 | 
| Kyocera Corporation | 10.53 | 
| Sumitomo Electric Industries, Ltd. | 10.16 | 
| Toyota Tsusho Corporation | 8.79 | 
| KDDI Corporation | 6.93 | 
| Toyota Motor Corporation | 6.5 | 
| SCREEN Holdings Co., Ltd. | 6.4 | 
| Fanuc Corporation | 6.33 | 
| HOYA Corporation | 6.16 | 
| Otsuka Holdings Co., Ltd. | 5.86 | 
| Fujitsu Limited | 5.36 | 
| Lowest Contribution | |
| SoftBank Group Corp. | -202.86 | 
| Fast Retailing Co., Ltd. | -77.55 | 
| Disco Corporation | -30.85 | 
| Sony Group Corporation | -13.82 | 
| Nitto Denko Corporation | -10.99 | 
| Komatsu Ltd. | -10.49 | 
| Keyence Corporation | -6.8 | 
| TDK Corporation | -6.6 | 
| Central Japan Railway Company | -5.68 | 
| Shin-Etsu Chemical Co., Ltd. | -5 | 
| Nitori Holdings Co., Ltd. | -2.79 | 
| Renesas Electronics Corporation | -2.55 | 
| Japan Airlines Co., Ltd. | -2.37 | 
| Daiichi Sankyo Company, Limited | -2.3 | 
| Olympus Corporation | -2.07 | 
Aggregation date:Oct.30, 2025
			Nikkei225 by Weight
| Company | Weight | 
|---|---|
| Advantest Corporation | 8.8128% | 
| SoftBank Group Corp. | 8.4301% | 
| Fast Retailing Co., Ltd. | 8.1282% | 
| Tokyo Electron Limited | 5.9464% | 
| TDK Corporation | 2.4233% | 
| KDDI Corporation | 2.13% | 
| Shin-Etsu Chemical Co., Ltd. | 1.8246% | 
| Recruit Holdings Co., Ltd. | 1.7963% | 
| Konami Group Corporation | 1.6054% | 
| Fanuc Corporation | 1.6024% | 
Aggregation date:Sep.30, 2025