OMRON Corporation(6645.T)

OMRON Corporation Summary

Stock Price Nov.02, 2026 ¥5,234
Market cap ¥1,079,471million
P/E ratio 25.4
P/B ratio 1.23
Dividend yield 2.1%
Dividend ¥110

OMRON Corporation
Nikkei225 Contribution・Stock Price

Date Nikkei225
Contribution
Stock Price Stock Price
Chg
Nikkei225 Nikkei225
Chg
Nov.02, 2026 -1.15 ¥5234 ¥-34 ¥63,081.86 ¥-208.25
Oct.30, 2026 -7.28 ¥5268 ¥-216 ¥63,290.11 ¥-1,369.36
Oct.29, 2026 -3.54 ¥5484 ¥-105 ¥64,659.47 ¥705.28
Oct.28, 2026 5.87 ¥5589 ¥174 ¥63,954.19 ¥685.82
Oct.27, 2026 2.73 ¥5415 ¥81 ¥63,268.37 ¥1,078.72
Oct.26, 2026 0.13 ¥5334 ¥4 ¥62,189.65 ¥-503.51
Oct.23, 2026 -5.7 ¥5330 ¥-169 ¥62,693.16 ¥-214.68
Oct.22, 2026 -6.54 ¥5499 ¥-194 ¥62,907.84 ¥-1,713.40
Oct.21, 2026 -0.74 ¥5693 ¥-22 ¥64,621.24 ¥545.82
Oct.20, 2026 -3.88 ¥5715 ¥-115 ¥64,075.42 ¥-841.28
Oct.19, 2026 -0.88 ¥5830 ¥-26 ¥64,916.70 ¥-407.59
Oct.16, 2026 -0.78 ¥5856 ¥-23 ¥65,324.29 ¥898.34
Oct.15, 2026 -17.77 ¥5879 ¥-527 ¥64,425.95 ¥-3,318.34
Oct.14, 2026 -3.1 ¥6406 ¥-92 ¥67,744.29 ¥-33.23
Oct.13, 2026 3.47 ¥6498 ¥103 ¥67,777.52 ¥-1,253.40
Oct.09, 2026 1.89 ¥6395 ¥56 ¥69,030.92 ¥-11.19
Oct.08, 2026 -4.96 ¥6339 ¥-147 ¥69,042.11 ¥-993.60
Oct.07, 2026 -0.07 ¥6486 ¥-2 ¥70,035.71 ¥-648.27
Oct.06, 2026 -3.67 ¥6488 ¥-109 ¥70,683.98 ¥737.12
Oct.05, 2026 6.78 ¥6597 ¥201 ¥69,946.86 ¥1,637.40
Oct.02, 2026 -0.98 ¥6396 ¥-29 ¥68,309.46 ¥-647.26
Oct.01, 2026 -0.37 ¥6425 ¥-11 ¥68,956.72 ¥2,203.00
Sep.30, 2026 2.08 ¥6436 ¥62 ¥66,753.72 ¥1,272.45
Sep.29, 2026 4.89 ¥6374 ¥146 ¥65,481.27 ¥-396.35
Sep.28, 2026 -1.51 ¥6280 ¥-45 ¥65,877.62 ¥-486.58
Sep.25, 2026 -0.1 ¥6325 ¥-3 ¥66,364.20 ¥850.21
Sep.24, 2026 5.36 ¥6328 ¥160 ¥65,513.99 ¥495.04
Sep.18, 2026 2.38 ¥6168 ¥71 ¥65,018.95 ¥882.70
Sep.17, 2026 -0.5 ¥6097 ¥-15 ¥64,136.25 ¥213.25
Sep.16, 2026 6.8 ¥6112 ¥203 ¥63,923.00 ¥438.90

OMRON Corporation
Nikkei225 by Weight

Company Nikkei225
Weight
Nikkei225
Closing price
Oct.30, 2026 0.2806% ¥63,290.11
Sep.30, 2026 0.3232% ¥66,753.72
Aug.31, 2026 0.3367% ¥66,311.93
Jul.31, 2026 0.2828% ¥64,362.02
Jun.30, 2026 0.2775% ¥70,062.32
May.29, 2026 0.2903% ¥66,329.50
Apr.30, 2026 0.3151% ¥59,284.92
Mar.31, 2026 0.2901% ¥51,063.72
Feb.27, 2026 0.3153% ¥58,850.27
Jan.30, 2026 0.2455% ¥53,322.85

OMRON Corporation
Finance Presentation

Finance Presentation
Nov.10, 2026
Aug.05, 2026
May.13, 2026
Feb.05, 2026
Nov.07, 2025
Aug.06, 2025
May.08, 2025
Feb.10, 2025
Nov.06, 2024
Aug.02, 2024