DENSO Corporation(6902.T)
DENSO Corporation Summary
								
									Stock Price
									Oct.30, 2025
								
								¥2,300
							
							
								Market cap
								¥6,695,253million
							
							
								P/E ratio
								12.5
							
							
								P/B ratio
								1.3
							
							
								Dividend yield
								2.78%
							
							
								Dividend
								¥64
							
						DENSO Corporation
Nikkei225 Contribution・Stock Price
| Date | Nikkei225 Contribution | Stock Price | Stock Price Chg | Nikkei225 | Nikkei225 Chg | 
|---|---|---|---|---|---|
| Oct.30, 2025 | 2.33 | ¥2300 | ¥17.5 | ¥51,325.61 | ¥17.96 | 
| Oct.29, 2025 | -1.28 | ¥2283 | ¥-9.5 | ¥51,307.65 | ¥1,088.47 | 
| Oct.28, 2025 | -3.1 | ¥2292 | ¥-23 | ¥50,219.18 | ¥-293.14 | 
| Oct.27, 2025 | 3.84 | ¥2315 | ¥28.5 | ¥50,512.32 | ¥1,212.67 | 
| Oct.24, 2025 | 4.92 | ¥2287 | ¥36.5 | ¥49,299.65 | ¥658.04 | 
| Oct.23, 2025 | -4.44 | ¥2250 | ¥-33 | ¥48,641.61 | ¥-666.18 | 
| Oct.22, 2025 | 6.33 | ¥2283 | ¥47 | ¥49,307.79 | ¥-8.27 | 
| Oct.21, 2025 | -1.01 | ¥2236 | ¥-7.5 | ¥49,316.06 | ¥130.56 | 
| Oct.20, 2025 | 7.88 | ¥2244 | ¥58.5 | ¥49,185.50 | ¥1,603.35 | 
| Oct.17, 2025 | -3.57 | ¥2185 | ¥-26.5 | ¥47,582.15 | ¥-695.59 | 
| Oct.16, 2025 | 1.95 | ¥2212 | ¥14.5 | ¥48,277.74 | ¥605.07 | 
| Oct.15, 2025 | 2.29 | ¥2197 | ¥17 | ¥47,672.67 | ¥825.35 | 
| Oct.14, 2025 | -2.36 | ¥2180 | ¥-17.5 | ¥46,847.32 | ¥-1,241.48 | 
| Oct.10, 2025 | -5.72 | ¥2198 | ¥-42.5 | ¥48,088.80 | ¥-491.64 | 
| Oct.09, 2025 | -1.62 | ¥2240 | ¥-12 | ¥48,580.44 | ¥845.45 | 
| Oct.08, 2025 | -2.69 | ¥2252 | ¥-20 | ¥47,734.99 | ¥-215.89 | 
| Oct.07, 2025 | 3.7 | ¥2272 | ¥27.5 | ¥47,950.88 | ¥6.12 | 
| Oct.06, 2025 | 12.12 | ¥2245 | ¥90 | ¥47,944.76 | ¥2,175.26 | 
| Oct.03, 2025 | 3.43 | ¥2155 | ¥25.5 | ¥45,769.50 | ¥832.77 | 
| Oct.02, 2025 | 3.03 | ¥2129 | ¥22.5 | ¥44,936.73 | ¥385.88 | 
| Oct.01, 2025 | -3.91 | ¥2107 | ¥-29 | ¥44,550.85 | ¥-381.78 | 
| Sep.30, 2025 | -1.76 | ¥2136 | ¥-13 | ¥44,932.63 | ¥-111.12 | 
| Sep.29, 2025 | -7.77 | ¥2149 | ¥-57.5 | ¥45,043.75 | ¥-311.24 | 
| Sep.26, 2025 | 3.31 | ¥2238 | ¥24.5 | ¥45,354.99 | ¥-399.94 | 
| Sep.25, 2025 | 1.62 | ¥2214 | ¥12 | ¥45,754.93 | ¥124.62 | 
| Sep.24, 2025 | 0.27 | ¥2202 | ¥2 | ¥45,630.31 | ¥136.65 | 
| Sep.22, 2025 | 5.6 | ¥2200 | ¥41.5 | ¥45,493.66 | ¥447.85 | 
| Sep.19, 2025 | -3.17 | ¥2158 | ¥-23.5 | ¥45,045.81 | ¥-257.62 | 
| Sep.18, 2025 | 2.84 | ¥2182 | ¥21 | ¥45,303.43 | ¥513.05 | 
| Sep.17, 2025 | -1.82 | ¥2161 | ¥-13.5 | ¥44,790.38 | ¥-111.89 | 
DENSO Corporation
Nikkei225 by Weight
| Company | Nikkei225 Weight | Nikkei225 Closing price | 
|---|---|---|
| Sep.30, 2025 | 0.6423% | ¥44,932.63 | 
| Aug.29, 2025 | 0.6752% | ¥42,718.47 | 
| Jul.31, 2025 | 0.6761% | ¥41,069.82 | 
| Jun.30, 2025 | 0.641% | ¥40,487.39 | 
| May.30, 2025 | 0.6874% | ¥37,965.10 | 
| Apr.30, 2025 | 0.6819% | ¥36,045.38 | 
| Mar.31, 2025 | 0.6809% | ¥35,617.56 | 
| Feb.28, 2025 | 0.685% | ¥37,155.50 | 
| Jan.31, 2025 | 0.7171% | ¥39,572.49 | 
| Dec.30, 2024 | 0.7301% | ¥39,894.54 | 
DENSO Corporation
Finance Presentation
| Finance Presentation | 
|---|
| Oct.31, 2025 | 
| Jul.31, 2025 | 
| Apr.25, 2025 | 
| Jan.31, 2025 | 
| Oct.31, 2024 | 
| Jul.31, 2024 | 
Nikkei225 average 
Contribution ranking
| Company | Contribution | 
|---|---|
| Top Contributors | |
| Lasertec Corporation | 66.62 | 
| Tokyo Electron Limited | 49.97 | 
| Advantest Corporation | 39.97 | 
| Fujikura Ltd. | 23.15 | 
| NEC Corporation | 11.18 | 
| Kyocera Corporation | 10.53 | 
| Sumitomo Electric Industries, Ltd. | 10.16 | 
| Toyota Tsusho Corporation | 8.79 | 
| KDDI Corporation | 6.93 | 
| Toyota Motor Corporation | 6.5 | 
| SCREEN Holdings Co., Ltd. | 6.4 | 
| Fanuc Corporation | 6.33 | 
| HOYA Corporation | 6.16 | 
| Otsuka Holdings Co., Ltd. | 5.86 | 
| Fujitsu Limited | 5.36 | 
| Lowest Contribution | |
| SoftBank Group Corp. | -202.86 | 
| Fast Retailing Co., Ltd. | -77.55 | 
| Disco Corporation | -30.85 | 
| Sony Group Corporation | -13.82 | 
| Nitto Denko Corporation | -10.99 | 
| Komatsu Ltd. | -10.49 | 
| Keyence Corporation | -6.8 | 
| TDK Corporation | -6.6 | 
| Central Japan Railway Company | -5.68 | 
| Shin-Etsu Chemical Co., Ltd. | -5 | 
| Nitori Holdings Co., Ltd. | -2.79 | 
| Renesas Electronics Corporation | -2.55 | 
| Japan Airlines Co., Ltd. | -2.37 | 
| Daiichi Sankyo Company, Limited | -2.3 | 
| Olympus Corporation | -2.07 | 
Aggregation date:Oct.30, 2025
			Nikkei225 by Weight
| Company | Weight | 
|---|---|
| Advantest Corporation | 8.8128% | 
| SoftBank Group Corp. | 8.4301% | 
| Fast Retailing Co., Ltd. | 8.1282% | 
| Tokyo Electron Limited | 5.9464% | 
| TDK Corporation | 2.4233% | 
| KDDI Corporation | 2.13% | 
| Shin-Etsu Chemical Co., Ltd. | 1.8246% | 
| Recruit Holdings Co., Ltd. | 1.7963% | 
| Konami Group Corporation | 1.6054% | 
| Fanuc Corporation | 1.6024% | 
Aggregation date:Sep.30, 2025