Nissan Motor Co., Ltd.(7201.T)
Nissan Motor Co., Ltd. Summary
								
									Stock Price
									Oct.30, 2025
								
								¥369
							
							
								Market cap
								¥1,369,351million
							
							
								P/E ratio
								0
							
							
								P/B ratio
								0.25
							
							
								Dividend yield
								0%
							
							
								Dividend
								¥0
							
						Nissan Motor Co., Ltd.
Nikkei225 Contribution・Stock Price
| Date | Nikkei225 Contribution | Stock Price | Stock Price Chg | Nikkei225 | Nikkei225 Chg | 
|---|---|---|---|---|---|
| Oct.30, 2025 | 0.03 | ¥369 | ¥1 | ¥51,325.61 | ¥17.96 | 
| Oct.29, 2025 | -0.24 | ¥368 | ¥-7.2 | ¥51,307.65 | ¥1,088.47 | 
| Oct.28, 2025 | -0.39 | ¥375 | ¥-11.7 | ¥50,219.18 | ¥-293.14 | 
| Oct.27, 2025 | 0.36 | ¥387 | ¥10.8 | ¥50,512.32 | ¥1,212.67 | 
| Oct.24, 2025 | -0.06 | ¥376 | ¥-1.8 | ¥49,299.65 | ¥658.04 | 
| Oct.23, 2025 | 0 | ¥378 | ¥-0.1 | ¥48,641.61 | ¥-666.18 | 
| Oct.22, 2025 | 0.42 | ¥378 | ¥12.4 | ¥49,307.79 | ¥-8.27 | 
| Oct.21, 2025 | 0 | ¥365 | ¥-0.1 | ¥49,316.06 | ¥130.56 | 
| Oct.20, 2025 | 0.46 | ¥365 | ¥13.7 | ¥49,185.50 | ¥1,603.35 | 
| Oct.17, 2025 | -0.04 | ¥352 | ¥-1.3 | ¥47,582.15 | ¥-695.59 | 
| Oct.16, 2025 | 0.21 | ¥353 | ¥6.2 | ¥48,277.74 | ¥605.07 | 
| Oct.15, 2025 | 0.05 | ¥347 | ¥1.5 | ¥47,672.67 | ¥825.35 | 
| Oct.14, 2025 | -0.43 | ¥345 | ¥-12.8 | ¥46,847.32 | ¥-1,241.48 | 
| Oct.10, 2025 | -0.47 | ¥358 | ¥-14 | ¥48,088.80 | ¥-491.64 | 
| Oct.09, 2025 | -0.1 | ¥372 | ¥-3.1 | ¥48,580.44 | ¥845.45 | 
| Oct.08, 2025 | -0.32 | ¥375 | ¥-9.4 | ¥47,734.99 | ¥-215.89 | 
| Oct.07, 2025 | 0.4 | ¥385 | ¥11.8 | ¥47,950.88 | ¥6.12 | 
| Oct.06, 2025 | 0.45 | ¥373 | ¥13.3 | ¥47,944.76 | ¥2,175.26 | 
| Oct.03, 2025 | 0.41 | ¥360 | ¥12.1 | ¥45,769.50 | ¥832.77 | 
| Oct.02, 2025 | -0.26 | ¥347 | ¥-7.8 | ¥44,936.73 | ¥385.88 | 
| Oct.01, 2025 | -0.29 | ¥355 | ¥-8.6 | ¥44,550.85 | ¥-381.78 | 
| Sep.30, 2025 | 0.09 | ¥364 | ¥2.8 | ¥44,932.63 | ¥-111.12 | 
| Sep.29, 2025 | -0.34 | ¥361 | ¥-10.2 | ¥45,043.75 | ¥-311.24 | 
| Sep.26, 2025 | -0.36 | ¥371 | ¥-10.7 | ¥45,354.99 | ¥-399.94 | 
| Sep.25, 2025 | 0.3 | ¥382 | ¥8.8 | ¥45,754.93 | ¥124.62 | 
| Sep.24, 2025 | 0.12 | ¥373 | ¥3.5 | ¥45,630.31 | ¥136.65 | 
| Sep.22, 2025 | 0.09 | ¥370 | ¥2.8 | ¥45,493.66 | ¥447.85 | 
| Sep.19, 2025 | 0.1 | ¥367 | ¥3.1 | ¥45,045.81 | ¥-257.62 | 
| Sep.18, 2025 | -0.18 | ¥364 | ¥-5.2 | ¥45,303.43 | ¥513.05 | 
| Sep.17, 2025 | 0.2 | ¥369 | ¥5.9 | ¥44,790.38 | ¥-111.89 | 
Nissan Motor Co., Ltd.
Nikkei225 by Weight
| Company | Nikkei225 Weight | Nikkei225 Closing price | 
|---|---|---|
| Sep.30, 2025 | 0.0274% | ¥44,932.63 | 
| Aug.29, 2025 | 0.0263% | ¥42,718.47 | 
| Jul.31, 2025 | 0.0264% | ¥41,069.82 | 
| Jun.30, 2025 | 0.0288% | ¥40,487.39 | 
| May.30, 2025 | 0.0323% | ¥37,965.10 | 
| Apr.30, 2025 | 0.0315% | ¥36,045.38 | 
| Mar.31, 2025 | 0.035% | ¥35,617.56 | 
| Feb.28, 2025 | 0.0381% | ¥37,155.50 | 
| Jan.31, 2025 | 0.0355% | ¥39,572.49 | 
| Dec.30, 2024 | 0.0396% | ¥39,894.54 | 
Nissan Motor Co., Ltd.
Finance Presentation
| Finance Presentation | 
|---|
| Nov.06, 2025 | 
| Jul.30, 2025 | 
| May.13, 2025 | 
| Feb.13, 2025 | 
| Nov.07, 2024 | 
| Jul.25, 2024 | 
Nikkei225 average 
Contribution ranking
| Company | Contribution | 
|---|---|
| Top Contributors | |
| Lasertec Corporation | 66.62 | 
| Tokyo Electron Limited | 49.97 | 
| Advantest Corporation | 39.97 | 
| Fujikura Ltd. | 23.15 | 
| NEC Corporation | 11.18 | 
| Kyocera Corporation | 10.53 | 
| Sumitomo Electric Industries, Ltd. | 10.16 | 
| Toyota Tsusho Corporation | 8.79 | 
| KDDI Corporation | 6.93 | 
| Toyota Motor Corporation | 6.5 | 
| SCREEN Holdings Co., Ltd. | 6.4 | 
| Fanuc Corporation | 6.33 | 
| HOYA Corporation | 6.16 | 
| Otsuka Holdings Co., Ltd. | 5.86 | 
| Fujitsu Limited | 5.36 | 
| Lowest Contribution | |
| SoftBank Group Corp. | -202.86 | 
| Fast Retailing Co., Ltd. | -77.55 | 
| Disco Corporation | -30.85 | 
| Sony Group Corporation | -13.82 | 
| Nitto Denko Corporation | -10.99 | 
| Komatsu Ltd. | -10.49 | 
| Keyence Corporation | -6.8 | 
| TDK Corporation | -6.6 | 
| Central Japan Railway Company | -5.68 | 
| Shin-Etsu Chemical Co., Ltd. | -5 | 
| Nitori Holdings Co., Ltd. | -2.79 | 
| Renesas Electronics Corporation | -2.55 | 
| Japan Airlines Co., Ltd. | -2.37 | 
| Daiichi Sankyo Company, Limited | -2.3 | 
| Olympus Corporation | -2.07 | 
Aggregation date:Oct.30, 2025
			Nikkei225 by Weight
| Company | Weight | 
|---|---|
| Advantest Corporation | 8.8128% | 
| SoftBank Group Corp. | 8.4301% | 
| Fast Retailing Co., Ltd. | 8.1282% | 
| Tokyo Electron Limited | 5.9464% | 
| TDK Corporation | 2.4233% | 
| KDDI Corporation | 2.13% | 
| Shin-Etsu Chemical Co., Ltd. | 1.8246% | 
| Recruit Holdings Co., Ltd. | 1.7963% | 
| Konami Group Corporation | 1.6054% | 
| Fanuc Corporation | 1.6024% | 
Aggregation date:Sep.30, 2025