Toyota Motor Corporation(7203.T)

Toyota Motor Corporation Summary

Stock Price Feb.03, 2026 ¥3,594
Market cap ¥56,767,184million
P/E ratio 15.01
P/B ratio 1.24
Dividend yield 2.64%
Dividend ¥95

Toyota Motor Corporation
Nikkei225 Contribution・Stock Price

Date Nikkei225
Contribution
Stock Price Stock Price
Chg
Nikkei225 Nikkei225
Chg
Feb.03, 2026 9.86 ¥3594 ¥59 ¥54,720.66 ¥2,065.48
Feb.02, 2026 5.18 ¥3535 ¥31 ¥52,655.18 ¥-667.67
Jan.30, 2026 9.36 ¥3504 ¥56 ¥53,322.85 ¥-52.75
Jan.29, 2026 16.88 ¥3448 ¥101 ¥53,375.60 ¥16.89
Jan.28, 2026 -18.72 ¥3347 ¥-112 ¥53,358.71 ¥25.17
Jan.27, 2026 -3.01 ¥3459 ¥-18 ¥53,333.54 ¥448.29
Jan.26, 2026 -24.57 ¥3477 ¥-147 ¥52,885.25 ¥-961.62
Jan.23, 2026 6.69 ¥3624 ¥40 ¥53,846.87 ¥157.98
Jan.22, 2026 5.35 ¥3584 ¥32 ¥53,688.89 ¥914.25
Jan.21, 2026 1.84 ¥3552 ¥11 ¥52,774.64 ¥-216.46
Jan.20, 2026 -13.7 ¥3541 ¥-82 ¥52,991.10 ¥-592.47
Jan.19, 2026 -7.86 ¥3623 ¥-47 ¥53,583.57 ¥-352.60
Jan.16, 2026 -7.35 ¥3670 ¥-44 ¥53,936.17 ¥-174.33
Jan.15, 2026 15.38 ¥3714 ¥92 ¥54,110.50 ¥-230.73
Jan.14, 2026 -3.18 ¥3622 ¥-19 ¥54,341.23 ¥792.07
Jan.09, 2026 15.71 ¥3388 ¥94 ¥51,939.89 ¥822.63
Jan.08, 2026 -6.85 ¥3294 ¥-41 ¥51,117.26 ¥-844.72
Jan.07, 2026 -15.71 ¥3335 ¥-94 ¥51,961.98 ¥-556.10
Jan.06, 2026 5.01 ¥3429 ¥30 ¥52,518.08 ¥685.28
Jan.05, 2026 7.19 ¥3399 ¥43 ¥51,832.80 ¥1,493.32
Dec.30, 2025 -1.34 ¥3356 ¥-8 ¥50,339.48 ¥-187.44
Dec.29, 2025 -2.67 ¥3364 ¥-16 ¥50,526.92 ¥-223.47
Dec.26, 2025 1 ¥3380 ¥6 ¥50,750.39 ¥342.60
Dec.25, 2025 3.51 ¥3374 ¥21 ¥50,407.79 ¥63.69
Dec.24, 2025 -10.36 ¥3353 ¥-62 ¥50,344.10 ¥-68.77
Dec.23, 2025 -6.69 ¥3415 ¥-40 ¥50,412.87 ¥10.48
Dec.22, 2025 5.18 ¥3455 ¥31 ¥50,402.39 ¥895.18
Dec.19, 2025 10.19 ¥3424 ¥61 ¥49,507.21 ¥505.71
Dec.18, 2025 2.34 ¥3363 ¥14 ¥49,001.50 ¥-510.78
Dec.17, 2025 3.18 ¥3349 ¥19 ¥49,512.28 ¥128.99

Toyota Motor Corporation
Nikkei225 by Weight

Company Nikkei225
Weight
Nikkei225
Closing price
Jan.30, 2026 1.0982% ¥53,322.85
Dec.30, 2025 1.1142% ¥50,339.48
Nov.28, 2025 1.0419% ¥50,253.91
Oct.31, 2025 1.008% ¥52,411.34
Sep.30, 2025 1.0713% ¥44,932.63
Aug.29, 2025 1.1354% ¥42,718.47
Jul.31, 2025 1.1084% ¥41,069.82
Jun.30, 2025 1.0241% ¥40,487.39
May.30, 2025 1.213% ¥37,965.10
Apr.30, 2025 1.2591% ¥36,045.38

Toyota Motor Corporation
Finance Presentation

Finance Presentation
Feb.06, 2026
Nov.05, 2025
Aug.07, 2025
May.08, 2025
Feb.05, 2025
Nov.06, 2024
Aug.01, 2024