Toyota Motor Corporation(7203.T)

Toyota Motor Corporation Summary

Stock Price Jun.19, 2026 ¥2,777
Market cap ¥43,854,782million
P/E ratio 10.96
P/B ratio 0.9
Dividend yield 3.6%
Dividend ¥100

Toyota Motor Corporation
Nikkei225 Contribution・Stock Price

Date Nikkei225
Contribution
Stock Price Stock Price
Chg
Nikkei225 Nikkei225
Chg
Jun.19, 2026 -2.85 ¥2777 ¥-17 ¥71,250.06 ¥196.57
Jun.18, 2026 -2.77 ¥2794 ¥-16.5 ¥71,053.49 ¥1,151.24
Jun.17, 2026 -6.29 ¥2810 ¥-37.5 ¥69,902.25 ¥497.75
Jun.16, 2026 -9.22 ¥2848 ¥-55 ¥69,404.50 ¥87.00
Jun.15, 2026 21.29 ¥2903 ¥127 ¥69,317.50 ¥3,297.46
Jun.12, 2026 4.69 ¥2776 ¥28 ¥66,020.04 ¥1,802.77
Jun.11, 2026 -11.15 ¥2748 ¥-66.5 ¥64,217.27 ¥38.00
Jun.10, 2026 -2.68 ¥2814 ¥-16 ¥64,179.27 ¥-1,237.36
Jun.09, 2026 1.26 ¥2830 ¥7.5 ¥65,416.63 ¥1,392.03
Jun.08, 2026 -4.61 ¥2823 ¥-27.5 ¥64,024.60 ¥-2,563.52
Jun.05, 2026 1.93 ¥2850 ¥11.5 ¥66,588.12 ¥-882.57
Jun.04, 2026 -7.12 ¥2839 ¥-42.5 ¥67,470.69 ¥-931.44
Jun.03, 2026 6.2 ¥2881 ¥37 ¥68,402.13 ¥1,667.89
Jun.02, 2026 -10.31 ¥2844 ¥-61.5 ¥66,734.24 ¥-200.09
Jun.01, 2026 -22.88 ¥2906 ¥-136.5 ¥66,934.33 ¥604.83
May.29, 2026 2.01 ¥3042 ¥12 ¥66,329.50 ¥1,636.38
May.28, 2026 3.69 ¥3030 ¥22 ¥64,693.12 ¥-306.29
May.27, 2026 -2.35 ¥3008 ¥-14 ¥64,999.41 ¥3.32
May.26, 2026 -0.67 ¥3022 ¥-4 ¥64,996.09 ¥-162.10
May.25, 2026 6.54 ¥3026 ¥39 ¥65,158.19 ¥1,819.12
May.21, 2026 6.03 ¥2978 ¥36 ¥61,684.14 ¥1,879.73
May.20, 2026 -2.51 ¥2942 ¥-15 ¥59,804.41 ¥-746.18
May.19, 2026 0.42 ¥2957 ¥2.5 ¥60,550.59 ¥-265.36
May.18, 2026 -21.87 ¥2955 ¥-130.5 ¥60,815.95 ¥-593.34
May.15, 2026 12.91 ¥3085 ¥77 ¥61,409.29 ¥-1,244.76
May.14, 2026 11.48 ¥3008 ¥68.5 ¥62,654.05 ¥-618.06
May.13, 2026 16.17 ¥2940 ¥96.5 ¥63,272.11 ¥529.54
May.12, 2026 -4.53 ¥2843 ¥-27 ¥62,742.57 ¥324.69
May.11, 2026 -7.21 ¥2870 ¥-43 ¥62,417.88 ¥-295.77
May.08, 2026 -10.89 ¥2913 ¥-65 ¥62,713.65 ¥-120.19

Toyota Motor Corporation
Nikkei225 by Weight

Company Nikkei225
Weight
Nikkei225
Closing price
May.29, 2026 0.7687% ¥66,329.50
Apr.30, 2026 0.8547% ¥59,284.92
Mar.31, 2026 1.0349% ¥51,063.72
Feb.27, 2026 1.0863% ¥58,850.27
Jan.30, 2026 1.0982% ¥53,322.85
Dec.30, 2025 1.1142% ¥50,339.48
Nov.28, 2025 1.0419% ¥50,253.91
Oct.31, 2025 1.008% ¥52,411.34
Sep.30, 2025 1.0713% ¥44,932.63
Aug.29, 2025 1.1354% ¥42,718.47

Toyota Motor Corporation
Finance Presentation

Finance Presentation
May.08, 2026
Feb.06, 2026
Nov.05, 2025
Aug.07, 2025
May.08, 2025
Feb.05, 2025
Nov.06, 2024
Aug.01, 2024