Suzuki Motor Corporation(7269.T)
Suzuki Motor Corporation Summary
								
									Stock Price
									Oct.30, 2025
								
								¥2,288
							
							
								Market cap
								¥4,493,991million
							
							
								P/E ratio
								12.98
							
							
								P/B ratio
								1.48
							
							
								Dividend yield
								1.96%
							
							
								Dividend
								¥45
							
						Suzuki Motor Corporation
Nikkei225 Contribution・Stock Price
| Date | Nikkei225 Contribution | Stock Price | Stock Price Chg | Nikkei225 | Nikkei225 Chg | 
|---|---|---|---|---|---|
| Oct.30, 2025 | 1.33 | ¥2288 | ¥10 | ¥51,325.61 | ¥17.96 | 
| Oct.29, 2025 | -0.54 | ¥2278 | ¥-4 | ¥51,307.65 | ¥1,088.47 | 
| Oct.28, 2025 | -4.92 | ¥2282 | ¥-36.5 | ¥50,219.18 | ¥-293.14 | 
| Oct.27, 2025 | 2.96 | ¥2318 | ¥22 | ¥50,512.32 | ¥1,212.67 | 
| Oct.24, 2025 | 2.83 | ¥2296 | ¥21 | ¥49,299.65 | ¥658.04 | 
| Oct.23, 2025 | -4.11 | ¥2275 | ¥-30.5 | ¥48,641.61 | ¥-666.18 | 
| Oct.22, 2025 | 4.85 | ¥2306 | ¥36 | ¥49,307.79 | ¥-8.27 | 
| Oct.21, 2025 | 4.11 | ¥2270 | ¥30.5 | ¥49,316.06 | ¥130.56 | 
| Oct.20, 2025 | 3.91 | ¥2239 | ¥29 | ¥49,185.50 | ¥1,603.35 | 
| Oct.17, 2025 | -2.42 | ¥2210 | ¥-18 | ¥47,582.15 | ¥-695.59 | 
| Oct.16, 2025 | 2.15 | ¥2228 | ¥16 | ¥48,277.74 | ¥605.07 | 
| Oct.15, 2025 | 3.5 | ¥2212 | ¥26 | ¥47,672.67 | ¥825.35 | 
| Oct.14, 2025 | -6.87 | ¥2186 | ¥-51 | ¥46,847.32 | ¥-1,241.48 | 
| Oct.10, 2025 | -4.98 | ¥2237 | ¥-37 | ¥48,088.80 | ¥-491.64 | 
| Oct.09, 2025 | -1.89 | ¥2274 | ¥-14 | ¥48,580.44 | ¥845.45 | 
| Oct.08, 2025 | -0.27 | ¥2288 | ¥-2 | ¥47,734.99 | ¥-215.89 | 
| Oct.07, 2025 | 6.94 | ¥2290 | ¥51.5 | ¥47,950.88 | ¥6.12 | 
| Oct.06, 2025 | 6.67 | ¥2239 | ¥49.5 | ¥47,944.76 | ¥2,175.26 | 
| Oct.03, 2025 | 8.62 | ¥2189 | ¥64 | ¥45,769.50 | ¥832.77 | 
| Oct.02, 2025 | -3.97 | ¥2125 | ¥-29.5 | ¥44,936.73 | ¥385.88 | 
| Oct.01, 2025 | -0.81 | ¥2155 | ¥-6 | ¥44,550.85 | ¥-381.78 | 
| Sep.30, 2025 | -1.35 | ¥2161 | ¥-10 | ¥44,932.63 | ¥-111.12 | 
| Sep.29, 2025 | -4.52 | ¥2171 | ¥-33.5 | ¥45,043.75 | ¥-311.24 | 
| Sep.26, 2025 | 3.51 | ¥2226 | ¥26 | ¥45,354.99 | ¥-399.94 | 
| Sep.25, 2025 | -0.74 | ¥2200 | ¥-5.5 | ¥45,754.93 | ¥124.62 | 
| Sep.24, 2025 | 8.58 | ¥2206 | ¥63.5 | ¥45,630.31 | ¥136.65 | 
| Sep.22, 2025 | 1.35 | ¥2142 | ¥10 | ¥45,493.66 | ¥447.85 | 
| Sep.19, 2025 | 1.76 | ¥2132 | ¥13 | ¥45,045.81 | ¥-257.62 | 
| Sep.18, 2025 | 3.58 | ¥2119 | ¥26.5 | ¥45,303.43 | ¥513.05 | 
| Sep.17, 2025 | 1.82 | ¥2093 | ¥13.5 | ¥44,790.38 | ¥-111.89 | 
Suzuki Motor Corporation
Nikkei225 by Weight
| Company | Nikkei225 Weight | Nikkei225 Closing price | 
|---|---|---|
| Sep.30, 2025 | 0.6498% | ¥44,932.63 | 
| Aug.29, 2025 | 0.6232% | ¥42,718.47 | 
| Jul.31, 2025 | 0.548% | ¥41,069.82 | 
| Jun.30, 2025 | 0.5728% | ¥40,487.39 | 
| May.30, 2025 | 0.6492% | ¥37,965.10 | 
| Apr.30, 2025 | 0.6303% | ¥36,045.38 | 
| Mar.31, 2025 | 0.6684% | ¥35,617.56 | 
| Feb.28, 2025 | 0.6446% | ¥37,155.50 | 
| Jan.31, 2025 | 0.6212% | ¥39,572.49 | 
| Dec.30, 2024 | 0.5901% | ¥39,894.54 | 
Suzuki Motor Corporation
Finance Presentation
| Finance Presentation | 
|---|
| Nov.06, 2025 | 
| Aug.05, 2025 | 
| May.12, 2025 | 
| Feb.06, 2025 | 
| Nov.08, 2024 | 
| Aug.06, 2024 | 
Nikkei225 average 
Contribution ranking
| Company | Contribution | 
|---|---|
| Top Contributors | |
| Lasertec Corporation | 66.62 | 
| Tokyo Electron Limited | 49.97 | 
| Advantest Corporation | 39.97 | 
| Fujikura Ltd. | 23.15 | 
| NEC Corporation | 11.18 | 
| Kyocera Corporation | 10.53 | 
| Sumitomo Electric Industries, Ltd. | 10.16 | 
| Toyota Tsusho Corporation | 8.79 | 
| KDDI Corporation | 6.93 | 
| Toyota Motor Corporation | 6.5 | 
| SCREEN Holdings Co., Ltd. | 6.4 | 
| Fanuc Corporation | 6.33 | 
| HOYA Corporation | 6.16 | 
| Otsuka Holdings Co., Ltd. | 5.86 | 
| Fujitsu Limited | 5.36 | 
| Lowest Contribution | |
| SoftBank Group Corp. | -202.86 | 
| Fast Retailing Co., Ltd. | -77.55 | 
| Disco Corporation | -30.85 | 
| Sony Group Corporation | -13.82 | 
| Nitto Denko Corporation | -10.99 | 
| Komatsu Ltd. | -10.49 | 
| Keyence Corporation | -6.8 | 
| TDK Corporation | -6.6 | 
| Central Japan Railway Company | -5.68 | 
| Shin-Etsu Chemical Co., Ltd. | -5 | 
| Nitori Holdings Co., Ltd. | -2.79 | 
| Renesas Electronics Corporation | -2.55 | 
| Japan Airlines Co., Ltd. | -2.37 | 
| Daiichi Sankyo Company, Limited | -2.3 | 
| Olympus Corporation | -2.07 | 
Aggregation date:Oct.30, 2025
			Nikkei225 by Weight
| Company | Weight | 
|---|---|
| Advantest Corporation | 8.8128% | 
| SoftBank Group Corp. | 8.4301% | 
| Fast Retailing Co., Ltd. | 8.1282% | 
| Tokyo Electron Limited | 5.9464% | 
| TDK Corporation | 2.4233% | 
| KDDI Corporation | 2.13% | 
| Shin-Etsu Chemical Co., Ltd. | 1.8246% | 
| Recruit Holdings Co., Ltd. | 1.7963% | 
| Konami Group Corporation | 1.6054% | 
| Fanuc Corporation | 1.6024% | 
Aggregation date:Sep.30, 2025