Subaru Corporation(7270.T)

Subaru Corporation Summary

Stock Price Oct.30, 2025 ¥3,308
Market cap ¥2,424,954million
P/E ratio 14.68
P/B ratio 0.89
Dividend yield 3.47%
Dividend ¥115

Subaru Corporation
Nikkei225 Contribution・Stock Price

Date Nikkei225
Contribution
Stock Price Stock Price
Chg
Nikkei225 Nikkei225
Chg
Oct.30, 2025 0.43 ¥3308 ¥13 ¥51,325.61 ¥17.96
Oct.29, 2025 -0.34 ¥3295 ¥-10 ¥51,307.65 ¥1,088.47
Oct.28, 2025 -0.94 ¥3305 ¥-28 ¥50,219.18 ¥-293.14
Oct.27, 2025 2.22 ¥3333 ¥66 ¥50,512.32 ¥1,212.67
Oct.24, 2025 -0.1 ¥3267 ¥-3 ¥49,299.65 ¥658.04
Oct.23, 2025 -1.18 ¥3270 ¥-35 ¥48,641.61 ¥-666.18
Oct.22, 2025 3.94 ¥3305 ¥117 ¥49,307.79 ¥-8.27
Oct.21, 2025 1.58 ¥3188 ¥47 ¥49,316.06 ¥130.56
Oct.20, 2025 2.29 ¥3141 ¥68 ¥49,185.50 ¥1,603.35
Oct.17, 2025 -1.92 ¥3073 ¥-57 ¥47,582.15 ¥-695.59
Oct.16, 2025 1.65 ¥3130 ¥49 ¥48,277.74 ¥605.07
Oct.15, 2025 1.89 ¥3081 ¥56 ¥47,672.67 ¥825.35
Oct.14, 2025 -1.08 ¥3025 ¥-32 ¥46,847.32 ¥-1,241.48
Oct.10, 2025 -2.19 ¥3057 ¥-65 ¥48,088.80 ¥-491.64
Oct.09, 2025 0.03 ¥3122 ¥1 ¥48,580.44 ¥845.45
Oct.08, 2025 0.2 ¥3121 ¥6 ¥47,734.99 ¥-215.89
Oct.07, 2025 1.65 ¥3115 ¥49 ¥47,950.88 ¥6.12
Oct.06, 2025 4.5 ¥3066 ¥133.5 ¥47,944.76 ¥2,175.26
Oct.03, 2025 0.57 ¥2933 ¥17 ¥45,769.50 ¥832.77
Oct.02, 2025 -2.41 ¥2916 ¥-71.5 ¥44,936.73 ¥385.88
Oct.01, 2025 -1.45 ¥2987 ¥-43 ¥44,550.85 ¥-381.78
Sep.30, 2025 0.14 ¥3030 ¥4 ¥44,932.63 ¥-111.12
Sep.29, 2025 -1.28 ¥3026 ¥-38 ¥45,043.75 ¥-311.24
Sep.26, 2025 -0.03 ¥3121 ¥-1 ¥45,354.99 ¥-399.94
Sep.25, 2025 0.78 ¥3122 ¥23 ¥45,754.93 ¥124.62
Sep.24, 2025 0.03 ¥3099 ¥1 ¥45,630.31 ¥136.65
Sep.22, 2025 1.35 ¥3098 ¥40 ¥45,493.66 ¥447.85
Sep.19, 2025 0.68 ¥3058 ¥20 ¥45,045.81 ¥-257.62
Sep.18, 2025 -2.26 ¥3038 ¥-67 ¥45,303.43 ¥513.05
Sep.17, 2025 -0.41 ¥3105 ¥-12 ¥44,790.38 ¥-111.89

Subaru Corporation
Nikkei225 by Weight

Company Nikkei225
Weight
Nikkei225
Closing price
Sep.30, 2025 0.2278% ¥44,932.63
Aug.29, 2025 0.2319% ¥42,718.47
Jul.31, 2025 0.2285% ¥41,069.82
Jun.30, 2025 0.2067% ¥40,487.39
May.30, 2025 0.2347% ¥37,965.10
Apr.30, 2025 0.2392% ¥36,045.38
Mar.31, 2025 0.2442% ¥35,617.56
Feb.28, 2025 0.2437% ¥37,155.50
Jan.31, 2025 0.226% ¥39,572.49
Dec.30, 2024 0.2325% ¥39,894.54

Subaru Corporation
Finance Presentation

Finance Presentation
Nov.10, 2025
Aug.07, 2025
May.14, 2025
Feb.07, 2025
Nov.01, 2024
Aug.05, 2024