Mitsui & Co., Ltd.(8031.T)
Mitsui & Co., Ltd. Summary
								
									Stock Price
									Oct.30, 2025
								
								¥3,779
							
							
								Market cap
								¥10,980,797million
							
							
								P/E ratio
								13.57
							
							
								P/B ratio
								1.43
							
							
								Dividend yield
								3.04%
							
							
								Dividend
								¥115
							
						Mitsui & Co., Ltd.
Nikkei225 Contribution・Stock Price
| Date | Nikkei225 Contribution | Stock Price | Stock Price Chg | Nikkei225 | Nikkei225 Chg | 
|---|---|---|---|---|---|
| Oct.30, 2025 | 3.26 | ¥3779 | ¥49 | ¥51,325.61 | ¥17.96 | 
| Oct.29, 2025 | -3.43 | ¥3730 | ¥-51 | ¥51,307.65 | ¥1,088.47 | 
| Oct.28, 2025 | -5.12 | ¥3781 | ¥-76 | ¥50,219.18 | ¥-293.14 | 
| Oct.27, 2025 | 5.05 | ¥3857 | ¥75 | ¥50,512.32 | ¥1,212.67 | 
| Oct.24, 2025 | 2.69 | ¥3782 | ¥40 | ¥49,299.65 | ¥658.04 | 
| Oct.23, 2025 | 0.88 | ¥3742 | ¥13 | ¥48,641.61 | ¥-666.18 | 
| Oct.22, 2025 | 0.54 | ¥3729 | ¥8 | ¥49,307.79 | ¥-8.27 | 
| Oct.21, 2025 | 0.13 | ¥3721 | ¥2 | ¥49,316.06 | ¥130.56 | 
| Oct.20, 2025 | 4.58 | ¥3719 | ¥68 | ¥49,185.50 | ¥1,603.35 | 
| Oct.17, 2025 | 0.47 | ¥3651 | ¥7 | ¥47,582.15 | ¥-695.59 | 
| Oct.16, 2025 | -6.06 | ¥3644 | ¥-90 | ¥48,277.74 | ¥605.07 | 
| Oct.15, 2025 | 3.64 | ¥3734 | ¥54 | ¥47,672.67 | ¥825.35 | 
| Oct.14, 2025 | -2.29 | ¥3680 | ¥-34 | ¥46,847.32 | ¥-1,241.48 | 
| Oct.10, 2025 | -5.32 | ¥3714 | ¥-79 | ¥48,088.80 | ¥-491.64 | 
| Oct.09, 2025 | 2.29 | ¥3793 | ¥34 | ¥48,580.44 | ¥845.45 | 
| Oct.08, 2025 | 4.18 | ¥3759 | ¥62 | ¥47,734.99 | ¥-215.89 | 
| Oct.07, 2025 | -0.88 | ¥3697 | ¥-13 | ¥47,950.88 | ¥6.12 | 
| Oct.06, 2025 | 3.57 | ¥3710 | ¥53 | ¥47,944.76 | ¥2,175.26 | 
| Oct.03, 2025 | 1.68 | ¥3657 | ¥25 | ¥45,769.50 | ¥832.77 | 
| Oct.02, 2025 | -0.34 | ¥3632 | ¥-5 | ¥44,936.73 | ¥385.88 | 
| Oct.01, 2025 | -2.9 | ¥3637 | ¥-43 | ¥44,550.85 | ¥-381.78 | 
| Sep.30, 2025 | -1.76 | ¥3680 | ¥-26 | ¥44,932.63 | ¥-111.12 | 
| Sep.29, 2025 | -3.71 | ¥3706 | ¥-55 | ¥45,043.75 | ¥-311.24 | 
| Sep.26, 2025 | 2.84 | ¥3816 | ¥42 | ¥45,354.99 | ¥-399.94 | 
| Sep.25, 2025 | 0 | ¥3774 | ¥0 | ¥45,754.93 | ¥124.62 | 
| Sep.24, 2025 | 0 | ¥3774 | ¥0 | ¥45,630.31 | ¥136.65 | 
| Sep.22, 2025 | 3.38 | ¥3774 | ¥50 | ¥45,493.66 | ¥447.85 | 
| Sep.19, 2025 | 3.85 | ¥3724 | ¥57 | ¥45,045.81 | ¥-257.62 | 
| Sep.18, 2025 | 1.62 | ¥3667 | ¥24 | ¥45,303.43 | ¥513.05 | 
| Sep.17, 2025 | -3.92 | ¥3643 | ¥-58 | ¥44,790.38 | ¥-111.89 | 
Mitsui & Co., Ltd.
Nikkei225 by Weight
| Company | Nikkei225 Weight | Nikkei225 Closing price | 
|---|---|---|
| Sep.30, 2025 | 0.5534% | ¥44,932.63 | 
| Aug.29, 2025 | 0.5416% | ¥42,718.47 | 
| Jul.31, 2025 | 0.5097% | ¥41,069.82 | 
| Jun.30, 2025 | 0.4842% | ¥40,487.39 | 
| May.30, 2025 | 0.5308% | ¥37,965.10 | 
| Apr.30, 2025 | 0.5348% | ¥36,045.38 | 
| Mar.31, 2025 | 0.5169% | ¥35,617.56 | 
| Feb.28, 2025 | 0.4947% | ¥37,155.50 | 
| Jan.31, 2025 | 0.5128% | ¥39,572.49 | 
| Dec.30, 2024 | 0.5458% | ¥39,894.54 | 
Mitsui & Co., Ltd.
Finance Presentation
| Finance Presentation | 
|---|
| Nov.05, 2025 | 
| Aug.01, 2025 | 
| May.01, 2025 | 
| Feb.04, 2025 | 
| Nov.01, 2024 | 
| Aug.01, 2024 | 
Nikkei225 average 
Contribution ranking
| Company | Contribution | 
|---|---|
| Top Contributors | |
| Lasertec Corporation | 66.62 | 
| Tokyo Electron Limited | 49.97 | 
| Advantest Corporation | 39.97 | 
| Fujikura Ltd. | 23.15 | 
| NEC Corporation | 11.18 | 
| Kyocera Corporation | 10.53 | 
| Sumitomo Electric Industries, Ltd. | 10.16 | 
| Toyota Tsusho Corporation | 8.79 | 
| KDDI Corporation | 6.93 | 
| Toyota Motor Corporation | 6.5 | 
| SCREEN Holdings Co., Ltd. | 6.4 | 
| Fanuc Corporation | 6.33 | 
| HOYA Corporation | 6.16 | 
| Otsuka Holdings Co., Ltd. | 5.86 | 
| Fujitsu Limited | 5.36 | 
| Lowest Contribution | |
| SoftBank Group Corp. | -202.86 | 
| Fast Retailing Co., Ltd. | -77.55 | 
| Disco Corporation | -30.85 | 
| Sony Group Corporation | -13.82 | 
| Nitto Denko Corporation | -10.99 | 
| Komatsu Ltd. | -10.49 | 
| Keyence Corporation | -6.8 | 
| TDK Corporation | -6.6 | 
| Central Japan Railway Company | -5.68 | 
| Shin-Etsu Chemical Co., Ltd. | -5 | 
| Nitori Holdings Co., Ltd. | -2.79 | 
| Renesas Electronics Corporation | -2.55 | 
| Japan Airlines Co., Ltd. | -2.37 | 
| Daiichi Sankyo Company, Limited | -2.3 | 
| Olympus Corporation | -2.07 | 
Aggregation date:Oct.30, 2025
			Nikkei225 by Weight
| Company | Weight | 
|---|---|
| Advantest Corporation | 8.8128% | 
| SoftBank Group Corp. | 8.4301% | 
| Fast Retailing Co., Ltd. | 8.1282% | 
| Tokyo Electron Limited | 5.9464% | 
| TDK Corporation | 2.4233% | 
| KDDI Corporation | 2.13% | 
| Shin-Etsu Chemical Co., Ltd. | 1.8246% | 
| Recruit Holdings Co., Ltd. | 1.7963% | 
| Konami Group Corporation | 1.6054% | 
| Fanuc Corporation | 1.6024% | 
Aggregation date:Sep.30, 2025