Nippon Telegraph and Telephone Corporation(9432.T)
Nippon Telegraph and Telephone Corporation Summary
								
									Stock Price
									Oct.30, 2025
								
								¥158
							
							
								Market cap
								¥14,316,005million
							
							
								P/E ratio
								12.64
							
							
								P/B ratio
								1.27
							
							
								Dividend yield
								3.35%
							
							
								Dividend
								¥5.3
							
						Nippon Telegraph and Telephone Corporation
Nikkei225 Contribution・Stock Price
| Date | Nikkei225 Contribution | Stock Price | Stock Price Chg | Nikkei225 | Nikkei225 Chg | 
|---|---|---|---|---|---|
| Oct.30, 2025 | -0.33 | ¥158 | ¥-1 | ¥51,325.61 | ¥17.96 | 
| Oct.29, 2025 | -0.43 | ¥159 | ¥-1.3 | ¥51,307.65 | ¥1,088.47 | 
| Oct.28, 2025 | -0.7 | ¥160 | ¥-2.1 | ¥50,219.18 | ¥-293.14 | 
| Oct.27, 2025 | 0.9 | ¥163 | ¥2.7 | ¥50,512.32 | ¥1,212.67 | 
| Oct.24, 2025 | 0.03 | ¥160 | ¥0.1 | ¥49,299.65 | ¥658.04 | 
| Oct.23, 2025 | -0.03 | ¥160 | ¥-0.1 | ¥48,641.61 | ¥-666.18 | 
| Oct.22, 2025 | -0.1 | ¥160 | ¥-0.3 | ¥49,307.79 | ¥-8.27 | 
| Oct.21, 2025 | 0.37 | ¥160 | ¥1.1 | ¥49,316.06 | ¥130.56 | 
| Oct.20, 2025 | 0.23 | ¥159 | ¥0.7 | ¥49,185.50 | ¥1,603.35 | 
| Oct.17, 2025 | 0.77 | ¥158 | ¥2.3 | ¥47,582.15 | ¥-695.59 | 
| Oct.16, 2025 | 0.83 | ¥156 | ¥2.5 | ¥48,277.74 | ¥605.07 | 
| Oct.15, 2025 | 0.43 | ¥154 | ¥1.3 | ¥47,672.67 | ¥825.35 | 
| Oct.14, 2025 | -0.2 | ¥152 | ¥-0.6 | ¥46,847.32 | ¥-1,241.48 | 
| Oct.10, 2025 | -0.07 | ¥153 | ¥-0.2 | ¥48,088.80 | ¥-491.64 | 
| Oct.09, 2025 | -0.27 | ¥153 | ¥-0.8 | ¥48,580.44 | ¥845.45 | 
| Oct.08, 2025 | -0.43 | ¥154 | ¥-1.3 | ¥47,734.99 | ¥-215.89 | 
| Oct.07, 2025 | -0.37 | ¥155 | ¥-1.1 | ¥47,950.88 | ¥6.12 | 
| Oct.06, 2025 | 0.53 | ¥156 | ¥1.6 | ¥47,944.76 | ¥2,175.26 | 
| Oct.03, 2025 | 0.57 | ¥155 | ¥1.7 | ¥45,769.50 | ¥832.77 | 
| Oct.02, 2025 | -0.63 | ¥153 | ¥-1.9 | ¥44,936.73 | ¥385.88 | 
| Oct.01, 2025 | 0.03 | ¥155 | ¥0.1 | ¥44,550.85 | ¥-381.78 | 
| Sep.30, 2025 | -0.23 | ¥155 | ¥-0.7 | ¥44,932.63 | ¥-111.12 | 
| Sep.29, 2025 | -0.37 | ¥155 | ¥-1.1 | ¥45,043.75 | ¥-311.24 | 
| Sep.26, 2025 | 0.27 | ¥159 | ¥0.8 | ¥45,354.99 | ¥-399.94 | 
| Sep.25, 2025 | 0.13 | ¥158 | ¥0.4 | ¥45,754.93 | ¥124.62 | 
| Sep.24, 2025 | -0.1 | ¥158 | ¥-0.3 | ¥45,630.31 | ¥136.65 | 
| Sep.22, 2025 | 0.07 | ¥158 | ¥0.2 | ¥45,493.66 | ¥447.85 | 
| Sep.19, 2025 | -0.64 | ¥158 | ¥-1.9 | ¥45,045.81 | ¥-257.62 | 
| Sep.18, 2025 | -0.37 | ¥160 | ¥-1.1 | ¥45,303.43 | ¥513.05 | 
| Sep.17, 2025 | 0 | ¥161 | ¥0 | ¥44,790.38 | ¥-111.89 | 
Nippon Telegraph and Telephone Corporation
Nikkei225 by Weight
| Company | Nikkei225 Weight | Nikkei225 Closing price | 
|---|---|---|
| Sep.30, 2025 | 0.1163% | ¥44,932.63 | 
| Aug.29, 2025 | 0.1231% | ¥42,718.47 | 
| Jul.31, 2025 | 0.1255% | ¥41,069.82 | 
| Jun.30, 2025 | 0.1265% | ¥40,487.39 | 
| May.30, 2025 | 0.1405% | ¥37,965.10 | 
| Apr.30, 2025 | 0.1378% | ¥36,045.38 | 
| Mar.31, 2025 | 0.1336% | ¥35,617.56 | 
| Feb.28, 2025 | 0.1287% | ¥37,155.50 | 
| Jan.31, 2025 | 0.1269% | ¥39,572.49 | 
| Dec.30, 2024 | 0.1302% | ¥39,894.54 | 
Nippon Telegraph and Telephone Corporation
Finance Presentation
| Finance Presentation | 
|---|
| Nov.04, 2025 | 
| Aug.06, 2025 | 
| May.09, 2025 | 
| Feb.07, 2025 | 
| Nov.07, 2024 | 
| Aug.07, 2024 | 
Nikkei225 average 
Contribution ranking
| Company | Contribution | 
|---|---|
| Top Contributors | |
| Lasertec Corporation | 66.62 | 
| Tokyo Electron Limited | 49.97 | 
| Advantest Corporation | 39.97 | 
| Fujikura Ltd. | 23.15 | 
| NEC Corporation | 11.18 | 
| Kyocera Corporation | 10.53 | 
| Sumitomo Electric Industries, Ltd. | 10.16 | 
| Toyota Tsusho Corporation | 8.79 | 
| KDDI Corporation | 6.93 | 
| Toyota Motor Corporation | 6.5 | 
| SCREEN Holdings Co., Ltd. | 6.4 | 
| Fanuc Corporation | 6.33 | 
| HOYA Corporation | 6.16 | 
| Otsuka Holdings Co., Ltd. | 5.86 | 
| Fujitsu Limited | 5.36 | 
| Lowest Contribution | |
| SoftBank Group Corp. | -202.86 | 
| Fast Retailing Co., Ltd. | -77.55 | 
| Disco Corporation | -30.85 | 
| Sony Group Corporation | -13.82 | 
| Nitto Denko Corporation | -10.99 | 
| Komatsu Ltd. | -10.49 | 
| Keyence Corporation | -6.8 | 
| TDK Corporation | -6.6 | 
| Central Japan Railway Company | -5.68 | 
| Shin-Etsu Chemical Co., Ltd. | -5 | 
| Nitori Holdings Co., Ltd. | -2.79 | 
| Renesas Electronics Corporation | -2.55 | 
| Japan Airlines Co., Ltd. | -2.37 | 
| Daiichi Sankyo Company, Limited | -2.3 | 
| Olympus Corporation | -2.07 | 
Aggregation date:Oct.30, 2025
			Nikkei225 by Weight
| Company | Weight | 
|---|---|
| Advantest Corporation | 8.8128% | 
| SoftBank Group Corp. | 8.4301% | 
| Fast Retailing Co., Ltd. | 8.1282% | 
| Tokyo Electron Limited | 5.9464% | 
| TDK Corporation | 2.4233% | 
| KDDI Corporation | 2.13% | 
| Shin-Etsu Chemical Co., Ltd. | 1.8246% | 
| Recruit Holdings Co., Ltd. | 1.7963% | 
| Konami Group Corporation | 1.6054% | 
| Fanuc Corporation | 1.6024% | 
Aggregation date:Sep.30, 2025