Nikkei225 average contribution
Nikkei225(Oct.29)
Nikkei225 stocks up, down
| Symbol | Company | Contribution | Price | Chg | Chg Contribution | 
|---|---|---|---|---|---|
| 6857 | Advantest Corporation | 1077.46 | ¥22120 | 4000 | -20.2 | 
| 9984 | SoftBank Group Corp. | 207.07 | ¥27315 | 1025 | 165.66 | 
| 8035 | Tokyo Electron Limited | 105.05 | ¥32490 | 1040 | 83.84 | 
| 5803 | Fujikura Ltd. | 30.81 | ¥20110 | 915 | -5.39 | 
| 6920 | Lasertec Corporation | 22.69 | ¥23575 | 1685 | -5.66 | 
| 6146 | Disco Corporation | 16.9 | ¥56390 | 2510 | -2.49 | 
| 5802 | Sumitomo Electric Industries, Ltd. | 7.95 | ¥4994 | 236 | -0.4 | 
| 6762 | TDK Corporation | 6.33 | ¥2592 | 19 | -5.5 | 
| 6501 | Hitachi, Ltd. | 5.79 | ¥4850 | 172 | -2.02 | 
| 6305 | Hitachi Construction Machinery Co., Ltd. | 4.65 | ¥5168 | 138 | -5.02 | 
| 6861 | Keyence Corporation | 3.94 | ¥62050 | 1170 | -3.6 | 
| 5706 | Mitsui Mining & Smelting Co., Ltd. | 3.92 | ¥15530 | 1165 | -1.63 | 
| 6976 | Taiyo Yuden Co., Ltd. | 3.84 | ¥4216 | 114 | -0.77 | 
| 8267 | Aeon Co., Ltd. | 3.43 | ¥2378 | 34 | -1.01 | 
| 6981 | Murata Manufacturing Co., Ltd. | 2.91 | ¥3049 | 36 | -2.26 | 
| 6503 | Mitsubishi Electric Corporation | 2.49 | ¥4154 | 74 | -0.34 | 
| 7735 | SCREEN Holdings Co., Ltd. | 2.49 | ¥13760 | 185 | -2.36 | 
| 5631 | The Japan Steel Works, Ltd. | 2.46 | ¥10200 | 365 | -3.64 | 
| 6752 | Panasonic Holdings Corporation | 1.63 | ¥1875 | 48.5 | 0.19 | 
| 4043 | Tokuyama Corporation | 1.27 | ¥3872 | 188 | -0.95 | 
| 6273 | SMC Corporation | 1.14 | ¥52340 | 340 | -0.91 | 
| 7011 | Mitsubishi Heavy Industries, Ltd. | 1.08 | ¥4448 | 32 | -2.12 | 
| 6504 | Fuji Electric Co., Ltd. | 1.08 | ¥11060 | 160 | -0.77 | 
| 6361 | Ebara Corporation | 1.04 | ¥4013 | 31 | -2.56 | 
| 5714 | Dowa Holdings Co., Ltd. | 0.57 | ¥5557 | 85 | -2.26 | 
| 7741 | HOYA Corporation | 0.51 | ¥23855 | 30 | -8.75 | 
| 6526 | Socionext Inc. | 0.39 | ¥2909 | 11.5 | -0.94 | 
| 7013 | IHI Corporation | 0.38 | ¥3105 | 16 | -2.45 | 
| 6674 | GS Yuasa Corporation | 0.36 | ¥4142 | 53 | -0.44 | 
| 6753 | Sharp Corporation | 0.29 | ¥851 | 8.5 | -0.88 | 
| 8306 | Mitsubishi UFJ Financial Group, Inc. | 0.24 | ¥2281 | 7 | 0.02 | 
| 5713 | Sumitomo Metal Mining Co., Ltd. | 0.22 | ¥4920 | 13 | -4.88 | 
| 5711 | Mitsubishi Materials Corporation | 0.19 | ¥2954 | 56.5 | -0.48 | 
| 9532 | Osaka Gas Co., Ltd. | 0.18 | ¥4274 | 26 | -0.07 | 
| 6701 | NEC Corporation | 0.17 | ¥5104 | 10 | -1.13 | 
| 3086 | J. Front Retailing Co., Ltd. | 0.16 | ¥2310 | 9.5 | -0.16 | 
| 7752 | Ricoh Company, Ltd. | 0.1 | ¥1319 | 3 | -2.24 | 
| 8411 | Mizuho Financial Group, Inc. | 0.06 | ¥5000 | 18 | 0.07 | 
| 5801 | Furukawa Electric Co., Ltd. | 0.05 | ¥10475 | 15 | 2.1 | 
| 6473 | JTEKT Corporation | 0.03 | ¥1520 | 1 | -1.58 | 
| 5406 | Kobe Steel, Ltd. | 0.02 | ¥1795 | 5.5 | -0.06 | 
| 5214 | Nippon Electric Glass Co., Ltd. | 0.01 | ¥5049 | 1 | -0.8 | 
| 5411 | JFE Holdings, Inc. | 0 | ¥1755 | 1 | -0.08 | 
| 3436 | Sumco Corporation | 0 | ¥1591 | -1 | -0.27 | 
| 5401 | Nippon Steel Corporation | -0.01 | ¥636 | -0.3 | 0 | 
| 5019 | Idemitsu Kosan Co.,Ltd. | -0.03 | ¥1072 | -0.5 | -0.71 | 
| 8308 | Resona Holdings, Inc. | -0.04 | ¥1459 | -11.5 | 0.03 | 
| 7211 | Mitsubishi Motors Corporation | -0.04 | ¥388 | -12 | -0.04 | 
| 4188 | Mitsubishi Chemical Group Corporation | -0.05 | ¥842 | -2.9 | -0.5 | 
| 5233 | Taiheiyo Cement Corporation | -0.05 | ¥4173 | -14 | -0.72 | 
| 4208 | UBE Corporation | -0.06 | ¥2256 | -17 | -0.29 | 
| 4004 | Resonac Holdings Corporation | -0.06 | ¥5872 | -18 | -0.47 | 
| 9501 | Tokyo Electric Power Company Holdings, Incorporated | -0.06 | ¥706 | -17.1 | -0.08 | 
| 3401 | Teijin Limited | -0.07 | ¥1342 | -10 | -0.29 | 
| 5020 | ENEOS Holdings, Inc. | -0.08 | ¥950 | -2.5 | -0.61 | 
| 7912 | Dai Nippon Printing Co., Ltd. | -0.08 | ¥2562 | -2.5 | -1.65 | 
| 1802 | Obayashi Corporation | -0.1 | ¥2590 | -3 | -1.21 | 
| 3402 | Toray Industries, Inc. | -0.11 | ¥964 | -3.4 | -0.82 | 
| 4689 | LY Corporation | -0.11 | ¥445 | -8.2 | -0.03 | 
| 7261 | Mazda Motor Corporation | -0.11 | ¥1093 | -16.5 | -0.22 | 
| 9503 | The Kansai Electric Power Company, Incorporated | -0.11 | ¥2200 | -32 | -0.09 | 
| 9101 | Nippon Yusen Kabushiki Kaisha | -0.11 | ¥5268 | -11 | -0.21 | 
| 7004 | Kanadevia Corporation | -0.11 | ¥1130 | -17 | -0.4 | 
| 9531 | Tokyo Gas Co.,Ltd. | -0.11 | ¥5363 | -17 | 0.24 | 
| 1803 | Shimizu Corporation | -0.12 | ¥2041 | -3.5 | -2.46 | 
| 2768 | Sojitz Corporation | -0.13 | ¥4100 | -40 | -0.46 | 
| 1801 | Taisei Corporation | -0.13 | ¥10960 | -20 | -2.19 | 
| 8304 | Aozora Bank, Ltd. | -0.13 | ¥2184 | -40 | -0.03 | 
| 4755 | Rakuten Group, Inc. | -0.17 | ¥981 | -5.1 | 0.11 | 
| 4061 | Denka Company Limited | -0.19 | ¥2241 | -27.5 | -0.55 | 
| 9107 | Kawasaki Kisen Kaisha, Ltd. | -0.2 | ¥2190 | -6.5 | -0.09 | 
| 4902 | Konica Minolta, Inc. | -0.21 | ¥533 | -6.1 | -0.75 | 
| 4005 | Sumitomo Chemical Company, Limited | -0.21 | ¥460 | -6.1 | -0.41 | 
| 6472 | NTN Corporation | -0.22 | ¥349 | -6.5 | 0 | 
| 7186 | Concordia Financial Group, Ltd. | -0.22 | ¥1110 | -6.5 | -0.27 | 
| 8601 | Daiwa Securities Group Inc. | -0.22 | ¥1177 | -6.5 | -0.03 | 
| 4183 | Mitsui Chemicals, Inc. | -0.23 | ¥3650 | -34 | -0.67 | 
| 9502 | Chubu Electric Power Company, Incorporated | -0.23 | ¥2068 | -68.5 | 0.04 | 
| 8750 | Dai-ichi Life Holdings, Inc. | -0.24 | ¥1073 | -18 | -0.13 | 
| 6471 | NSK Ltd. | -0.24 | ¥780 | -7.2 | -0.66 | 
| 7201 | Nissan Motor Co., Ltd. | -0.24 | ¥368 | -7.2 | -0.39 | 
| 9202 | ANA Holdings Inc. | -0.25 | ¥2778 | -73 | 0.03 | 
| 7205 | Hino Motors, Ltd. | -0.29 | ¥360 | -8.5 | -0.29 | 
| 8309 | Sumitomo Mitsui Trust Group, Inc. | -0.29 | ¥4145 | -43 | -0.01 | 
| 1808 | HASEKO Corporation | -0.3 | ¥2471 | -45 | -0.39 | 
| 9001 | Tobu Railway Co., Ltd. | -0.32 | ¥2493 | -48 | -0.22 | 
| 9020 | East Japan Railway Company | -0.32 | ¥3630 | -32 | -0.25 | 
| 5332 | Toto Ltd. | -0.32 | ¥3907 | -19 | -2.69 | 
| 8604 | Nomura Holdings, Inc. | -0.32 | ¥1085 | -9.5 | 0.13 | 
| 6645 | OMRON Corporation | -0.34 | ¥4370 | -10 | -3.37 | 
| 7270 | Subaru Corporation | -0.34 | ¥3295 | -10 | -0.94 | 
| 6723 | Renesas Electronics Corporation | -0.34 | ¥1906 | -10 | 0.88 | 
| 8316 | Sumitomo Mitsui Financial Group, Inc. | -0.34 | ¥4081 | -34 | 0.16 | 
| 8354 | Fukuoka Financial Group, Inc. | -0.38 | ¥4431 | -57 | 0.07 | 
| 1332 | Nissui Corporation | -0.4 | ¥1055 | -12 | -0.86 | 
| 9005 | Tokyu Corporation | -0.4 | ¥1699 | -24 | -0.16 | 
| 4042 | Tosoh Corporation | -0.42 | ¥2190 | -25 | -2.17 | 
| 9432 | Nippon Telegraph and Telephone Corporation | -0.43 | ¥159 | -1.3 | -0.7 | 
| 5831 | Shizuoka Financial Group,Inc. | -0.45 | ¥2043 | -13.5 | -0.54 | 
| 3405 | Kuraray Co., Ltd. | -0.45 | ¥1666 | -13.5 | -1.84 | 
| 6103 | Okuma Corporation | -0.47 | ¥3540 | -35 | -1.28 | 
| 9021 | West Japan Railway Company | -0.47 | ¥3170 | -70 | 0 | 
| 9104 | Mitsui O.S.K. Lines, Ltd. | -0.48 | ¥4499 | -48 | -0.07 | 
| 8795 | T&D Holdings, Inc. | -0.48 | ¥3301 | -71 | -0.38 | 
| 3407 | Asahi Kasei Corporation | -0.49 | ¥1180 | -14.5 | -0.94 | 
| 7269 | Suzuki Motor Corporation | -0.54 | ¥2278 | -4 | -4.92 | 
| 1812 | Kajima Corporation | -0.57 | ¥4923 | -34 | -1.78 | 
| 5201 | AGC Inc. | -0.57 | ¥4788 | -85 | -0.72 | 
| 7202 | Isuzu Motors Limited | -0.61 | ¥1899 | -36 | -0.71 | 
| 1721 | COMSYS Holdings Corporation | -0.61 | ¥3809 | -18 | -3.87 | 
| 1605 | Inpex Corporation | -0.62 | ¥2787 | -46 | -0.85 | 
| 5301 | Tokai Carbon Co., Ltd. | -0.62 | ¥1026 | -18.5 | -2.02 | 
| 9007 | Odakyu Electric Railway Co., Ltd. | -0.63 | ¥1610 | -37.5 | -0.06 | 
| 7012 | Kawasaki Heavy Industries, Ltd. | -0.67 | ¥11795 | -200 | -2.14 | 
| 9147 | Nippon Express Holdings, Inc. | -0.68 | ¥3248 | -67 | -0.41 | 
| 9602 | Toho Co., Ltd. | -0.69 | ¥8748 | -205 | 0.12 | 
| 3861 | Oji Holdings Corporation | -0.69 | ¥783 | -20.5 | -0.57 | 
| 6702 | Fujitsu Limited | -0.71 | ¥3839 | -21 | -2.05 | 
| 6952 | Casio Computer Co.,Ltd. | -0.71 | ¥1208 | -21 | -1.08 | 
| 4507 | Shionogi & Co., Ltd. | -0.71 | ¥2487 | -7 | 1.11 | 
| 6302 | Sumitomo Heavy Industries, Ltd. | -0.71 | ¥4010 | -106 | -1.66 | 
| 8331 | The Chiba Bank, Ltd. | -0.72 | ¥1486 | -21.5 | 0.17 | 
| 2269 | Meiji Holdings Co., Ltd. | -0.73 | ¥2966 | -54 | 0.08 | 
| 2432 | DeNA Co., Ltd. | -0.74 | ¥2696 | -73 | 1.76 | 
| 4506 | Sumitomo Pharma Co., Ltd. | -0.74 | ¥1654 | -22 | -0.54 | 
| 7731 | Nikon Corporation | -0.76 | ¥1817 | -22.5 | -1.46 | 
| 5333 | NGK Insulators, Ltd. | -0.79 | ¥2554 | -23.5 | -1.82 | 
| 9434 | SoftBank Corp. | -0.8 | ¥217 | -2.4 | -0.27 | 
| 9022 | Central Japan Railway Company | -0.81 | ¥4134 | -48 | -0.66 | 
| 6178 | Japan Post Holdings Co., Ltd. | -0.81 | ¥1421 | -24 | -0.42 | 
| 3289 | Tokyu Fudosan Holdings Corporation | -0.84 | ¥1214 | -25 | -0.57 | 
| 9008 | Keio Corporation | -0.85 | ¥3651 | -126 | -0.14 | 
| 4751 | CyberAgent, Inc. | -0.94 | ¥1527 | -35 | -0.75 | 
| 1963 | JGC Holdings Corporation | -0.96 | ¥1557 | -28.5 | -2.95 | 
| 8630 | Sompo Holdings, Inc. | -1.03 | ¥4551 | -51 | -1.13 | 
| 9843 | Nitori Holdings Co., Ltd. | -1.05 | ¥2513 | -12.5 | -0.84 | 
| 5108 | Bridgestone Corporation | -1.08 | ¥6718 | -32 | -3.2 | 
| 6479 | MINEBEA MITSUMI Inc. | -1.09 | ¥2998 | -32.5 | -2.29 | 
| 6113 | Amada Co., Ltd. | -1.09 | ¥1837 | -32.5 | -2.53 | 
| 2501 | Sapporo Holdings Limited | -1.1 | ¥7357 | -164 | -0.09 | 
| 2871 | Nichirei Corporation | -1.14 | ¥1756 | -34 | -0.35 | 
| 8233 | Takashimaya Company, Limited | -1.16 | ¥1622 | -34.5 | -1.62 | 
| 3099 | Isetan Mitsukoshi Holdings Ltd. | -1.2 | ¥2381 | -35.5 | -2.56 | 
| 4385 | Mercari, Inc. | -1.21 | ¥2265 | -36 | -1.62 | 
| 5101 | The Yokohama Rubber Company, Limited | -1.25 | ¥5467 | -74 | -2.98 | 
| 8804 | Tokyo Tatemono Co., Ltd. | -1.27 | ¥2826 | -75.5 | -1.01 | 
| 6902 | DENSO Corporation | -1.28 | ¥2283 | -9.5 | -3.1 | 
| 7911 | TOPPAN Holdings Inc. | -1.31 | ¥3698 | -78 | -0.88 | 
| 6770 | Alps Alpine Co., Ltd. | -1.33 | ¥1886 | -39.5 | -1.14 | 
| 6326 | Kubota Corporation | -1.35 | ¥2059 | -40 | -0.42 | 
| 7751 | Canon Inc. | -1.41 | ¥4370 | -28 | -12.83 | 
| 4307 | Nomura Research Institute, Ltd. | -1.48 | ¥5701 | -44 | -4.81 | 
| 6841 | Yokogawa Electric Corporation | -1.55 | ¥4481 | -46 | -5.19 | 
| 7951 | Yamaha Corporation | -1.56 | ¥978 | -15.4 | -2.61 | 
| 9064 | Yamato Holdings Co., Ltd. | -1.57 | ¥2293 | -46.5 | -0.64 | 
| 1928 | Sekisui House, Ltd. | -1.62 | ¥3328 | -48 | -2.12 | 
| 4324 | Dentsu Group Inc. | -1.65 | ¥3073 | -49 | -2.46 | 
| 8053 | Sumitomo Corporation | -1.65 | ¥4600 | -49 | -3.03 | 
| 4151 | Kyowa Kirin Co., Ltd. | -1.68 | ¥2300 | -50 | 0.15 | 
| 4523 | Eisai Co., Ltd. | -1.68 | ¥4530 | -50 | -1.04 | 
| 8725 | MS&AD Insurance Group Holdings, Inc. | -1.7 | ¥3186 | -56 | -1.55 | 
| 9009 | Keisei Electric Railway Co., Ltd. | -1.72 | ¥1287 | -34 | 0.15 | 
| 2503 | Kirin Holdings Company, Limited | -1.77 | ¥2163 | -52.5 | -0.3 | 
| 8591 | ORIX Corporation | -1.78 | ¥3693 | -53 | -1.78 | 
| 9201 | Japan Airlines Co., Ltd. | -1.8 | ¥2864 | -53.5 | -2.04 | 
| 2002 | Nisshin Seifun Group Inc. | -1.82 | ¥1755 | -54 | -0.27 | 
| 4661 | Oriental Land Co., Ltd. | -1.82 | ¥3461 | -54 | 0.77 | 
| 4021 | Nissan Chemical Corporation | -1.92 | ¥5236 | -57 | -3.47 | 
| 8058 | Mitsubishi Corporation | -2.02 | ¥3659 | -20 | -9.39 | 
| 6954 | Fanuc Corporation | -2.19 | ¥4823 | -13 | -23.06 | 
| 2802 | Ajinomoto Co., Inc. | -2.22 | ¥4198 | -33 | -3.3 | 
| 8002 | Marubeni Corporation | -2.26 | ¥3698 | -67 | -2.79 | 
| 4502 | Takeda Pharmaceutical Company Limited | -2.29 | ¥4234 | -68 | -2.26 | 
| 2282 | NH Foods Ltd. | -2.31 | ¥5609 | -137 | -0.54 | 
| 3659 | NEXON Co., Ltd. | -2.36 | ¥3030 | -35 | -4.18 | 
| 2914 | Japan Tobacco Inc. | -2.46 | ¥4908 | -73 | -0.98 | 
| 8253 | Credit Saison Co., Ltd. | -2.56 | ¥3686 | -76 | -3.2 | 
| 3697 | SHIFT Inc. | -2.58 | ¥1040 | -76.5 | -0.79 | 
| 1925 | Daiwa House Industry Co., Ltd. | -2.59 | ¥5237 | -77 | -2.59 | 
| 7267 | Honda Motor Co., Ltd. | -2.63 | ¥1584 | -13 | -4.55 | 
| 7272 | Yamaha Motor Co., Ltd. | -2.83 | ¥1118 | -28 | -1.92 | 
| 7974 | Nintendo Co., Ltd. | -2.86 | ¥12940 | -85 | -0.84 | 
| 7453 | Ryohin Keikaku Co., Ltd. | -2.86 | ¥2870 | -42.5 | -7.78 | 
| 8001 | ITOCHU Corporation | -2.9 | ¥8765 | -86 | -4.21 | 
| 8252 | Marui Group Co., Ltd. | -2.9 | ¥2900 | -86 | -1.35 | 
| 4452 | Kao Corporation | -2.93 | ¥6431 | -87 | -0.51 | 
| 8802 | Mitsubishi Estate Co., Ltd. | -3 | ¥3253 | -89 | -1.18 | 
| 4911 | Shiseido Company, Limited | -3.01 | ¥2566 | -89.5 | -3.96 | 
| 9735 | SECOM CO., LTD. | -3.23 | ¥5113 | -48 | -2.96 | 
| 6724 | Seiko Epson Corporation | -3.33 | ¥1921 | -49.5 | -5.49 | 
| 4704 | Trend Micro Incorporated | -3.4 | ¥7679 | -101 | -5.39 | 
| 8031 | Mitsui & Co., Ltd. | -3.43 | ¥3730 | -51 | -5.12 | 
| 2413 | M3, Inc. | -3.64 | ¥2123 | -45 | -2.99 | 
| 4578 | Otsuka Holdings Co., Ltd. | -3.91 | ¥8107 | -116 | -4.58 | 
| 7203 | Toyota Motor Corporation | -4.21 | ¥3146 | -25 | -7.91 | 
| 8015 | Toyota Tsusho Corporation | -4.44 | ¥4412 | -44 | -11.21 | 
| 2502 | Asahi Group Holdings, Ltd. | -4.44 | ¥1683 | -44 | -0.4 | 
| 3382 | Seven & i Holdings Co., Ltd. | -4.55 | ¥1936 | -45 | -3.69 | 
| 4503 | Astellas Pharma Inc. | -4.71 | ¥1576 | -28 | -5.47 | 
| 8801 | Mitsui Fudosan Co., Ltd. | -4.8 | ¥1576 | -47.5 | -0.35 | 
| 3092 | ZOZO, Inc. | -4.8 | ¥1308 | -47.5 | -0.45 | 
| 4901 | FUJIFILM Holdings Corporation | -5.35 | ¥3525 | -53 | -1.82 | 
| 2801 | Kikkoman Corporation | -5.56 | ¥1215 | -33 | -2.1 | 
| 7733 | Olympus Corporation | -5.66 | ¥1923 | -42 | 1.41 | 
| 8830 | Sumitomo Realty & Development Co., Ltd. | -5.72 | ¥6560 | -170 | -3.54 | 
| 6506 | YASKAWA Electric Corporation | -5.83 | ¥4181 | -173 | -5.22 | 
| 8697 | Japan Exchange Group, Inc. | -5.89 | ¥1687 | -87.5 | -0.91 | 
| 6594 | Nidec Corporation | -5.95 | ¥1960 | -110.5 | -26.94 | 
| 9433 | KDDI Corporation | -6 | ¥2434 | -18 | -5.17 | 
| 6988 | Nitto Denko Corporation | -6.57 | ¥3875 | -39 | -25.93 | 
| 8766 | Tokio Marine Holdings, Inc. | -7.17 | ¥5771 | -142 | -5.3 | 
| 4063 | Shin-Etsu Chemical Co., Ltd. | -7.24 | ¥4629 | -43 | -8.92 | 
| 6301 | Komatsu Ltd. | -8.05 | ¥5550 | -239 | -2.53 | 
| 4519 | Chugai Pharmaceutical Co., Ltd. | -8.08 | ¥6813 | -80 | 10.71 | 
| 7832 | BANDAI NAMCO Holdings Inc. | -8.28 | ¥4740 | -82 | 0.2 | 
| 6758 | Sony Group Corporation | -10.1 | ¥4315 | -60 | -4.55 | 
| 4568 | Daiichi Sankyo Company, Limited | -11.52 | ¥3865 | -114 | -2.02 | 
| 9766 | Konami Group Corporation | -12.79 | ¥21985 | -380 | -1.18 | 
| 6532 | Baycurrent, Inc. | -14.04 | ¥7103 | -417 | -6.03 | 
| 6098 | Recruit Holdings Co., Ltd. | -14.04 | ¥7580 | -139 | -18.79 | 
| 6971 | Kyocera Corporation | -14.68 | ¥2102 | -54.5 | -9.16 | 
| 6367 | Daikin Industries,Ltd. | -18.01 | ¥18035 | -535 | -4.04 | 
| 4543 | Terumo Corporation | -20.74 | ¥2481 | -77 | -1.08 | 
| 9983 | Fast Retailing Co., Ltd. | -38.79 | ¥55470 | -480 | -54.14 | 
Nikkei225 by Weight
| Company | Weight | 
|---|---|
| Advantest Corporation | 8.8128% | 
| SoftBank Group Corp. | 8.4301% | 
| Fast Retailing Co., Ltd. | 8.1282% | 
| Tokyo Electron Limited | 5.9464% | 
| TDK Corporation | 2.4233% | 
| KDDI Corporation | 2.13% | 
| Shin-Etsu Chemical Co., Ltd. | 1.8246% | 
| Recruit Holdings Co., Ltd. | 1.7963% | 
| Konami Group Corporation | 1.6054% | 
| Fanuc Corporation | 1.6024% | 
Replacement of Component Issues for the Nikkei225 Stock Average
| Added | Deleted | 
|---|---|
| 2025-10-01 SHIFT Inc. ticker symbol:3697 | 2025-10-01 Citizen Watch Co., Ltd. ticker symbol:7762 | 
| 2025-04-01 Baycurrent, Inc. ticker symbol:6532 | 2025-04-01 Mitsubishi Logistics Corporation ticker symbol:9301 | 
| 2024-10-01 Nomura Research Institute, Ltd. ticker symbol:4307 | 2024-10-01 DIC Corporation ticker symbol:4631 | 
| 2024-10-01 Ryohin Keikaku Co., Ltd. ticker symbol:7453 | 2024-10-01 Nippon Paper Industries Co., Ltd. ticker symbol:3863 | 
| 2024-04-01 Disco Corporation ticker symbol:6146 | 2024-04-01 TAKARA HOLDINGS INC. ticker symbol:2531 | 
| 2024-04-01 Socionext Inc. ticker symbol:6526 | 2024-04-01 Pacific Metals Co., Ltd. ticker symbol:5541 | 
| 2024-04-01 ZOZO, Inc. ticker symbol:3092 | 2024-04-01 Sumitomo Osaka Cement Co.,Ltd. ticker symbol:5232 | 
| 2023-10-02 Lasertec Corporation ticker symbol:6920 | 2023-10-02 Mitsui E&S Co., Ltd. ticker symbol:7003 | 
| 2023-10-02 Mercari, Inc. ticker symbol:4385 | 2023-10-02 Nippon Sheet Glass Co., Ltd ticker symbol:5202 | 
| 2023-10-02 Nitori Holdings Co., Ltd. ticker symbol:9843 | 2023-10-02 Matsui Securities Co., Ltd. ticker symbol:8628 |